| F2001 | F2002 | F2003 | F2004 | F2005 | F2006 | F2007 | |
| Personal | 41 | 32 | 24 | 14 | 17 | 42 | 46 |
| Discrimination | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Sexual | 5 | 4 | 0 | 0 | 3 | 1 | 1 |
| Other | 16 | 5 | 0 | 0 | 0 | 0 | 0 |
| Informal resolution | 63 | 42 | 24 | 13 | 18 | 42 | 45 |
| Formal resolution | 2 | 2 | 1 | 1 | 3 | 1 | 4 |
| Total Cases | 65 | 44 | 25 | 14 | 21 | 43 | 49 |
Workplace complaints are handled in the following sequence and proceed to the next level only if resolution is not achieved:
Workforce complaints have risen over the past couple of fiscal years. The corresponding increase in number of Respectful Workplace training sessions from fiscal 2006 to fiscal 2007 may have led to enhance awareness and contributed to increased utilization of the Respectful Workplace Program. An assessment of this trend was undertaken in fiscal 2007 and BC Hydro will be working with ABSU during fiscal 2008 on an action plan in order to address the increase in complaints.
Last Modified: Jul 11, 2007