| F2002 | F2003 | F2004 | F2005 | F2006 | F2007 | F2008 | |
| Personal | 32 | 24 | 14 | 17 | 42 | 46 | 29 |
| Discrimination | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sexual | 4 | 0 | 0 | 3 | 1 | 1 | 0 |
| Other | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Informal resolution | 42 | 24 | 13 | 18 | 42 | 45 | 27 |
| Formal resolution | 2 | 1 | 1 | 3 | 1 | 4 | 2 |
| Total Cases | 44 | 25 | 14 | 21 | 43 | 49 | 29 |
Workplace complaints are handled in the following sequence and proceed to the next level only if resolution is not achieved:
Last Modified: Jul 17, 2008