| F2000 | F2001 | F2002 | F2003 | F2004 | F2005 | F2006 | |
| Personal | 27 | 41 | 32 | 24 | 14 | 17 | 42 |
| Discrimination | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Sexual | 1 | 5 | 4 | 0 | 0 | 3 | 1 |
| Other | 15 | 16 | 5 | 0 | 0 | 0 | 0 |
| Informal resolution | 48 | 63 | 42 | 24 | 13 | 18 | 42 |
| Formal resolution | 0 | 2 | 2 | 1 | 1 | 3 | 1 |
| Total Cases | 48 | 65 | 44 | 25 | 14 | 21 | 43 |
Workplace complaints are handled in the following sequence and proceed to the next level only if resolution is not achieved:
Given the rise in workforce complaints during the last fiscal, BC Hydro will work with ABSU during F2007 to determine potential underlying causes that are leading to this result and potential remedies.
Last Modified: Jul 17, 2006