| 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | |
| Personal | 27 | 41 | 32 | 24 | 14 | 17 |
| Discrimination | 5 | 3 | 3 | 1 | 0 | 1 |
| Sexual | 1 | 5 | 4 | 0 | 0 | 3 |
| Other | 15 | 16 | 5 | 0 | 0 | 0 |
| Total Cases | 48 | 65 | 44 | 25 | 14 | 21 |
| 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | |
| Informal | 48 | 63 | 42 | 24 | 13 | 18 |
| Formal | 0 | 2 | 2 | 1 | 1 | 3 |
Workplace complaints are handled in the following sequence and proceed to the next level only if resolution is not achieved:
The downward trend in cases reflects, at least in part, the success of the Respectful Workplace program where, through skills-based coaching and informal resolution processes, managers and employees learn new ways to address potential concerns in order to reduce the likelihood of future complaints. It also reflects a reduction in the total BC Hydro workforce due to transfers to BCTC and Accenture Business Services.
Last Modified: Jun 29, 2005