BCH = BC Hydro
BCP = B.C. Population
BC TW = B.C. Total Workforce
| 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | |||||||||||
| BCH | BCP | BC TW | BCH | BCP | BC TW | BC | BCP | BC TW | BCH | BCP | BC TW | BCH | BCP | BC TW | |
| Women | 33 | 51 | 47 | 33 | 51 | 47 | 33 | 51 | 47 | 26 | 51 | 47 | 26 | 51 | 48 |
| Visible Minorities | 13 | 18 | 16 | 14 | 18 | 16 | 14 | 18 | 16 | 12 | 18 | 16 | 12 | 22 | 20 |
| Aboriginal People | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 4 |
| People with Disabilities | 4 | 8 | 7 | 3 | 8 | 7 | 3 | 8 | 7 | 3 | 8 | 7 | 3 | 6 | 6 |
B.C. Population and B.C. Total Workforce data has been updated to reflect the 2001 Stats Canada Census data. Previous year's data was 1996 Census data. The 2001 Census included a Participation and Activity Limitations Survey (PALS) to better capture data on persons with disabilities. Data from previous years is from the Health Activity Limitations Survey carried out in 1991. The methodology used in PALS is significantly different than that used in the Health Activity Limitations Survey and is considered to be a better predictor of the actual percentage of disabled people.
Last Modified: Jun 29, 2005