BCH = BC Hydro
BCP = B.C. Population
BC TW = B.C. Total Workforce
| F2002 | F2003 | F2004 | F2005 | F2006 | |||||||||||
| BCH | BCP | BC TW | BCH | BCP | BC TW | BCH | BCP | BC TW | BCH | BCP | BC TW | BCH | BCP | BC TW | |
| Women | 33 | 51 | 47 | 33 | 51 | 47 | 26 | 51 | 47 | 26 | 51 | 48 | 26 | 51 | 48 |
| Visible Minorities | 14 | 18 | 16 | 14 | 18 | 16 | 12 | 18 | 16 | 12 | 22 | 20 | 12 | 22 | 20 |
| Aboriginal People | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 4 |
| People with Disabilities | 3 | 8 | 7 | 3 | 8 | 7 | 3 | 8 | 7 | 3 | 6 | 6 | 3 | 6 | 6 |
B.C. Population and B.C. Total Workforce data reflects the 2001 Statistics Canada Census data. Population and workforce data will be updated after the 2006 Statistics Canada Census data has been processed.
Last Modified: Jul 17, 2006