BCH = BC Hydro
BCP = B.C. Population
BC TW = B.C. Total Workforce
| F2004 | F2005 | F2006 | F2007 | F2008 | |||||||||||
| BCH | BCP | BC TW | BCH | BCP | BC TW | BCH | BCP | BC TW | BCH | BCP | BC TW | BCH | BCP | BC TW | |
| Women | 26 | 51 | 47 | 26 | 51 | 48 | 26 | 51 | 48 | 29 | 51 | 48 | 30 | 51 | 48 |
| Visible Minorities | 12 | 18 | 16 | 12 | 22 | 20 | 12 | 22 | 20 | 13 | 22 | 20 | 15 | 25 | 20 |
| Aboriginal People | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 5 | 4 |
| People with Disabilities | 3 | 8 | 7 | 3 | 6 | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 2 | 6 | 6 |
BC Hydro 2008 figures represent BC Hydro's Workforce Profile as at March 31, 2008. The B.C. Population 2008 figures for Women, Visible Minorities and Aboriginal People are based on 2006 census data from Statistics Canada, the B.C. Population 2008 figure for People with Disabilities is based on 2001 Statistics Canada census data. All figures for B.C. Total Workforce 2008 are based on the 2001 census data.
Last Modified: Jul 17, 2008