BCH = BC Hydro
BC P = B.C. Population
BC T W = B.C. Total Workforce
| 2003/2004 | 2002/2003 | 2001/2002 | 2000/2001 | |||||||||
| Per Cent | BCH | BC P | BC T W | BCH | BC P | BC T W | BCH | BC P | BC T W | BCH | BC P | BC T W |
| Women | 26 | 50.5 | 47 | 33 | 51 | 47 | 33 | 51 | 47 | 33 | 51 | 47 |
| Visible Minorities | 12 | 17.9 | 16 | 14 | 18 | 16 | 14 | 18 | 16 | 13 | 18 | 16 |
| Aboriginal People | 2 | 3.8 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 |
| People with Disabilities | 3 | 8 | 7 | 3 | 8 | 7 | 3 | 8 | 7 | 4 | 8 | 7 |
The decrease in women and visible minorities is largely due to the outsourcing to Accenture Business Services for Utilities (ABSU) of BC Hydro's operational administrative processes, which includes a majority of women. The representation of Aboriginal peoples and of persons with disabiliites remain static due to low turnover, resulting in little recruitment; and the fact that Aboriginal people at BC Hydro are concentrated in the Trades occupational areas and persons with disabilities in the Professional classifications, which are classifications not affected by outsourcing to ABSU.
Last Modified: Jun 29, 2004