| F2001 | F2002 | F2003 | F2004 | F2005 | F2006 | |||||||
| M&P | OPEIU | IBEW | M&P | OPEIU | IBEW | M&P | OPEIU | IBEW | Total | Total | Total | |
| Field Services | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 23 | 58 | 116 | 53 |
| Engineering | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 130 |
| Generation | 252 | 227 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 47 |
| Distribution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Corporate | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 268 | 2 | 0 | 93 | 139 |
| Total | 252 | 227 | 243 | 2 | 1 | 0 | 66 | 281 | 25 | 189 | 209 | 437 |
Prior to F2006, the number of employees who completed Respectful Workplace Training was not tracked by Line of Business. Some totals are estimated for years prior to F2006. Data by affiliation is not longer available.
As part of BC Hydro's policy and commitment to providing a work environment where all employees are treated with respect and dignity, Respectful Workplace (RWP) training is provided on a mandatory basis to all employees and managers within the first six weeks of employment. The sessions are designed to:
Last Modified: Jul 17, 2006