| 04/05 | 03/04 | 02/03 | 01/02 | 00/01 | |||||||
| Total | Total | M&P | OPEIU | IBEW | M&P | OPEIU | IBEW | M&P | OPEIU | IBEW | |
| Field Services | 116 | 58 | 7 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering Services | 0 | 28 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Generation | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 227 | 243 |
| Distribution | 0 | 0 | 59 | 268 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corporate Resources | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Some totals are estimated for previous years. The number of employees in Corporate Resources who completed training in 2004/2005 is estimated.
As part of BC Hydro's policy and commitment to providing a work environment where all employees are treated with respect and dignity, Respectful Workplace (RWP) training is provided on a mandatory basis to all employees and managers within the first six weeks of employment. The sessions are designed to:
In 2003/2004 and 2004/2005, the total number of employees who completed Respectful Workplace Training is provided by LOB. However, data by affiliation was not available.
Last Modified: Jun 29, 2005