| 2003/2004 | 2002/2003 | 2001/2002 | 2000/2001 | |||||||
| Total | M&P | OPEIU | IBEW | M&P | OPEIU | IBEW | M&P | OPEIU | IBEW | |
| Field Services | 58 | 7 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering Services | 28 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Generation | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 227 | 243 |
| Distribution | 0 | 59 | 268 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Some totals are estimated. As part of BC Hydro's commitment to providing a work environment where all employees are treated with respect and dignity, the Respectful Workplace Program (RWP) will continue to offer, upon request, Respectful Workplace Awareness sessions to employees and managers. The sessions are designed to:
In 2003/2004, the number of employees who completed Respectful Workplace Training pertain to LOB. Data by employee affiliation was not available.
Last Modified: Jun 30, 2004