F2005 | F2006 | F2007 | F2008 | F2009 | |
|---|---|---|---|---|---|
Return to Work (Number) | |||||
| New Referrals | 72 | 87 | 80 | 125 | 122 |
| Cases Closed | 99 | 63 | 101 | 104 | 127 |
| Duty to Accommodate Opened | 14 | 15 | 12 | 24 | 21 |
| Management Consults/Training | 0 | 0 | 0 | 0 | 0 |
| Total Caselist | 49 | 79 | 77 | 122 | 105 |
Employee Family Assistance Program | |||||
| Employees Accessing Program | 424 | 576 | 502 | 630 | 800 |
| Percentage of Total BC Hydro | 10% | 18% | 14% | 15% | 17% |
| Family Members Accessing Program | 350 | 192 | 144 | 153 | 229 |
Respectful Workplace (Number) | |||||
| New Cases | 16 | 40 | 47 | 29 | 40 |
| Consults with Respectful Workplace Coordinator | 70 | 206 | 112 | 204 | 224 |
Physiotherapy (Number) | |||||
| New Clients | 127 | 124 | 126 | 149 | 298 |
| Treatments (2003 includes ABSU) | 928 | 805 | 810 | 1,147 | 1,259 |
Health Promotion and Screening | |||||
| Lifestyle Workshop Participants | 2,702 | 2,928 | 2,113 | 2,560 | 2,316 |
| One on One Fitness or Wellness Consultations* | 294 | 292 | 146 | 39 | 94* |
| Employee Health Consultations | 549 | 390 | 195 | 163 | 306 |
| Employee Health Screenings | 586 | 1,643 | 913 | 786 | 951 |
Accenture Business Services for Utilities (ABSU) provides the vast majority of Employee Health and Promotion Services. Under the Amended Master Service Agreement signed by both BC Hydro and ABSU, costs for this service are bundled with other HR Services provided by ABSU. As such, it is no longer possible to provide an accurate "per employee spend amount". That said, provisions of Employee Health Services remains consistent with previous years although the relative mix and focus of programs continues to change.
*One on one Fitness Consultations were replace by the Health Coaching program in late fiscal 2008.
Last Modified: Mar 25, 2010