F2005 | F2006 | F2007 | F2008 | F2009 | |
| Overall rate of attrition | 6.50% | 6.50% | 6.90% | 7.00% | 5.70% |
| Overall attrition (number of employees – based on regular status employees) | 233 | 241 | 267 | 302 | 277 |
| Percentage retired | 4.10% | 4.00% | 4.00% | 3.40% | 2.70% |
| Number retired | 149 | 147 | 154 | 149 | 130 |
| Percentage resigned voluntarily | 1.50% | 1.60% | 2.10% | 2.30% | 2.00% |
| Number resigned voluntarily | 53 | 60 | 82 | 98 | 95 |
| Percentage terminated for other reasons, were dismissed, or died | 0.90% | 0.90% | 0.80% | 1.30% | 1.00% |
| Number terminated for other reasons, were dismissed, or died | 31 | 34 | 31 | 55 | 52 |
| Number of new hires (regular status employees) | 149 | 272 | 413 | 603 | 648 |
| Number of regular status employees eligible to retire (during fiscal year) | 626 | 652 | 722 | 760 | 763 |
| Retirement Uptake (number) | 149 | 147 | 154 | 149 | 130 |
| Retirement Uptake rate (percentage) | 24.00% | 22.50% | 21.30% | 19.60% | 17.00% |
The economic slowdown that occurred midway through fiscal 2009 resulted in a lower attrition rate including a marked decline in retirement uptake. This trend will likely continue into fiscal 2010 until the economy shows signs of improvement. At the end of fiscal 2009, the retirement eligibility rate was around 25 per cent of our current staff eligible to retire within five years.
Above attrition and retirement figures are based on regular status active and inactive employees with full time and part time equal to one employee and do not include Powertech Labs Inc. and Construction Business Unit staff (separate payroll, historically not included).
Last Modified: Mar 25, 2010