F2005 | F2006 | F2007 | F2008 | F2009 | |||||||||||
BCH | BCP | BC TW | BCH | BCP | BC TW | BCH | BCP | BC TW | BCH | BCP | BC TW | BCH | BCP | BC TW | |
| Women | 26 | 51 | 48 | 26 | 51 | 48 | 29 | 51 | 48 | 30 | 51 | 48 | 31.2 | 51 | 48 |
| Visible Minorities | 12 | 22 | 20 | 12 | 22 | 20 | 13 | 22 | 20 | 15 | 25 | 20 | 16 | 24.8 | 20 |
| Aboriginal People | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 5 | 4 | 2.3 | 4.8 | 4 |
| People with Disabilities | 3 | 6 | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 2 | 6 | 6 | 2.1 | 5.8 | 6 |
BC Hydro 2008 figures represent BC Hydro's Workforce Profile as at March 31, 2008. The B.C. Population figures are based on 2008 census data while the B.C. Total Workforce figures are based on the 2001 census data.
Last Modified: Mar 25, 2010