Resources Recovered in Tonnes | F2005 | F2006 | F2007 | F2008 | F2009 |
|---|---|---|---|---|---|
| Paper | 201 | 254 | 215 | 153 | 155 |
| Cardboard | 32 | 14 | 5.4 | 44 | 50 |
| Scrap Metal | 2,054 | 2,222 | 3,025 | 4,959 | 3,881 |
| Wood Poles | 906 | 972 | 699 | 829 | 1,034 |
| Toner Cartridges | 0.8 | 0.8 | 0.4 | 6 | 2.1 |
| Fluorescent Tubes | 7.5 | 5.2 | 4.4 | 5 | 2.8 |
| Dry Cell Batteries | 1.8 | 1.7 | 2.2 | 2 | 2.1 |
| Ceramic Insulators | 619 | 712 | 500 | 702 | 841 |
| Food Organics | 46 | NR | NR | NR | NR |
| Landscape Organics | 6 | NR | NR | NR | NR |
| E-Resources | 56 | 23.5 | 73 | 117 | 78 |
| Silica Gel | 3.6 | 5.1 | 2.2 | 0.3 | 1 |
Total Resources Recovered | 3,934 | 4,205 | 4,527 | 6,816 | 6,047 |
The statistics shown only reflect materials flowing through BC Hydro's Materials Distribution Center in Surrey and do not represent all of BC Hydro’s waste disposal and recycling. Some data is based on estimates and NR means "not reported".
Total resources recovered decreased in fiscal 2009 in part due to a reduction in scrap metal sent for recycling. Cardboard recycling increased due to the recycling effort mainly through the Salvage Warehouse. Scrap metal recycled has decreased due to a reduction in incoming scrap. Wood pole recycling statistics have increased as a results of the material processed by B.C. Wood Recycling. Toner cartridges decreased due to disposal of stockpiles in fiscal 2008. Ceramic isulator recycling (which included concrete) increased due to an increase in replacement programs. E-resources (formerly e-waste) recovery has decreased this year likely due to a decrease in the quantity of equipment slated for replacement. Amounts shown include resources recycled on behalf of British Columbia Transmission Corporation.
Last Modified: Mar 25, 2010