| Compliance key | ||
| means | Full compliance with GRI |
| means | Partial compliance with GRI |
| means | No compliance with GRI |
| G3 Reference | Reporting Performance Indicators | Reference and Notes |
| Materials | ||
| Disclosure | Long term strategy for managing and phasing out high level and low level in-service PCBs. | Annual Report – Managing Polychlorinated Biphenyls (PCBS) |
| EN1 | Materials used by weight or volume (EUSS Standard – report in-use inventory of solid and liquid high level and low level PCBs (in kilograms or litres). | Materials Used, by Weight or Volume |
| EN2 | Percentage of materials used that are recycled input materials. | Insulating Oil Reused |
| Energy | ||
| EN3 | Direct energy consumption by primary energy source. | F2009 Annual Report – Financial Results, Energy Costs table (gas for thermal generation), page 4 [PDF, 110 Kb] |
| F2009 Annual Report – Operating Segment Information [PDF, 39 Kb] | ||
| EN4 | Indirect energy consumption by primary source. | Customer Electricity Intensity |
| EN5 | Energy saved due to conservation and efficiency improvements. | BC Hydro Internal Power Smart Energy Savings |
| Resource Smart Energy Gains Delivered | ||
| Demand-Side Management | ||
| EN6 | Initiatives to provide energy-efficient or renewable energy-based products and services and reductions in energy requirements as a result of these initiatives. | Clean Energy |
| F2009 Annual Report – Power Smart Plan | ||
| F2009 Annual Report – Reliability (Supply) Independent Power Producers | ||
| Join Team Power Smart | ||
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. | F2009 Annual Report – Fleet Vehicle Emissions Reductions |
| Transportation Demand Management | ||
| Water | ||
| EN8 | Total water withdrawal by source. (EUSS Standard – Report water used for processing, cooling and consumption in thermal and nuclear power plants, including use of water in ash handling) | Total Water Use (Including Discharges) |
| EN9 | Water sources significantly affected by withdrawal of water. | Water Use Planning |
| EN10 | Percentage and total volume of water recycled and reused. | Percentage and total volume of water recycled and reused |
| Biodiversity | ||
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | Total Land Area Owned or Managed by BC Hydro |
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | F2009 Annual Report – Species at Risk |
| EU13 | Biodiversity of offset habitats compared to the biodiversity of the affected areas. | Not reported. Information not available. |
| EN13 | Habitats protected or restored. | Biodiversity & Species at Risk |
| EN14 | Strategies, current actions and future plans for managing impacts on biodiversity. EUSS – Report the impacts and mitigation measures of new sites and existing sites to the following: Forested areas (e.g., alterations to crown density); Landscape (e.g., impacts of wind farms, transmission lines); Freshwater and wetland ecosystems (e.g. downstream water quality including turbidity, sedimentation, siltation and water quality of reservoir areas.) Assessment and mitigation should consider alterations in the migration, breeding or habitat of animals (e.g. fish passage) from the reporting organization's infrastructure (e.g. power lines and dams). | F2009 Annual Report – Compensation and Restoration |
| F2009 Annual Report – Species at Risk | ||
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | Not reported. Information not available. |
| Emissions, Effluents and Waste | ||
| EN16 | Total direct and indirect greenhouse gas emissions by weight. EUSS: Report CO2e per MWh broken down by country or regulatory regime (refers to local, sub-national, national or regional area where there is a comment regulatory framework) for:
| Total Direct and Indirect Greenhouse Gas Emissions by Weight |
| Greenhouse Gas Intensities | ||
| EN17 | Other relevant indirect greenhouse gas emissions, by weight. | Other Relevant Indirect Greenhouse Gas Emissions by Weight |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved. | Initiatives to Reduce GHG Emissions |
| EN19 | Emissions of ozone-depleting substances, by weight. | Releases of Ozone Depleting Substances |
| EN20 | NO, SO and other significant air emissions by type and weight. EUSS:
| NOx, SOx and Other Significant Air Emission, by type and weight |
| EN21 | Total water discharge by quality and destination. EUSS – Include thermal discharges. | Total Water Use (Including Discharges) |
| EN22 | Total weight of waste by type and disposal method. EUSS – Include PCB waste (in kilograms or litres) | Resources Recovered and Solid Waste |
| Landfill Diversion Rate | ||
| Solid Waste to Landfill | ||
| EN23 | Total number and volume of significant spills. | Spills and Unintended Releases |
| EN24 | Weight of transported, imported, exported or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII and percentage of transported waste shipped internationally. | Hazardous Wastes Shipped |
| EN25 | Identity, size, protected status and biodiversity value of water bodies and related habitats significantly affected by the reporting organization's discharges of water and runoff. | Not reported. Information not available. |
| Products and Services | ||
| EN26 | Initiatives to mitigate environmental impacts of products and services and extent of impact mitigation. | Environmental Responsibility Policy |
| Social Responsibility Policy | ||
| F2009 Annual Report – Climate Change, Energy Conservation and Efficiency | ||
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category. | Not reported. Not relevant to BC Hydro. |
| Compliance | ||
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | Warning Letters and Fines Imposed by Regulator for Non-Compliance with Environmental Laws and Regulations |
| Transport | ||
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization's operations and transporting members of the workforce. | Total Direct and Indirect Greenhouse Gas Emissions by Weight – Mobile Combustion (fleet vehicles) |
| Other Relevant Indirect Greenhouse Gas Emissions by Weight – Mobile Combustion (business use of personal vehicles) | ||
Overall | ||
| EN30 | Total environmental protection expenditures and investments, by type. | Not reported. Environmental programs and activities are embedded within project and capital program costs. |
Last Modified: Jul 31, 2009