F2005 | F2006 | F2007 | F2008 | F2009 | |
|---|---|---|---|---|---|
| Residential | 1,484,339 | 1,511,435 | 1,540,176 | 1,568,508 | 1,606,156 |
| Light Industrial/Commercial | 187,313 | 189,764 | 193,070 | 194,861 | 191,286 |
| Large Industrial | 138 | 146 | 146 | 160 | 162 |
| Other* | 3,265 | 3,326 | 3,349 | 3,408 | 3,434 |
| Trade | 203 | 221 | 246 | 257 | 290 |
| Total Customers | 1,675,258 | 1,704,892 | 1,736,987 | 1,767,194 | 1,801,328 |
*Other refers to Irrigation, Tongass, New Westminster and Fortis BC
Last Modified: Mar 25, 2010