BC Hydro's environmental performance measures give information on the resources used, the wastes produced, compliance to prevailing environmental regulations and permits, and the impact certain activities have on species and habitats. They also contain information on how initiatives prevent pollution, use resources more effectively, and protect and restore biodiversity.
| Alignment Key | ||
| means | Yes, good BC Hydro alignment with GRI |
| means | Yes, partial BC Hydro alignment with GRI |
| means | No BC Hydro alignment with GRI |
New indicators appear in Bold.
Tier 1 measures are "Measure and Manage" metrics that appear in the Service Plan
Tier 2 measures are also "Measure and Manage" but in addition to those in the Service Plan
Tier 3 measures are "experimental" or "monitor only". They are either being evaluated for potential future development or are being run to gather baseline data for future use as Tier 2.
| BCH No. | BC Hydro 2003/04 Performance Measures | Tier | GRI Performance Measures | GRI No. |
| Materials | ||||
| EN1(2) | Radioactive Materials Inventory | 2 | Total material use other than water, by type. | EN1 |
| EN9(1) | In-use Inventory and Releases of Ozone Depleting Substances | 2 | ||
| EN30(1) | Sulphur Hexafluoride (SF6) Gas Inventory and Leakage Rate | 2 | ||
| Not reported | Percentage of materials used that are wastes from external sources. | EN2 | ||
| Energy | ||||
| EN3(1) | Direct Energy Use | 2 | Direct energy use of segmented by primary source. | EN3 |
| Not reported | Indirect energy use. | EN4 | ||
| EN17(1) | Green Gigawatt Hours | 1 | Initiatives to use renewable energy sources and increase energy efficiency. | EN17 |
| EN17(2) | New Electricity from Clean Energy | 1 | ||
| EN17(4) | Conservation Gigawatt Hours | 1 | ||
| EN17(5) | Customer-Based Generation | 1 | ||
| EN17(6) | Resource Smart Energy Gains Put Into Service | 1 | ||
| EN17(7) | Internal Energy Efficiency (Overall, Generation, Transmission) | 2 | ||
| EN17(8) | Green Energy Certificates | 2 | ||
| EN33(1) | Green Energy Criteria | 2 | ||
| Not applicable to Electricity | Energy consumption footprint (i.e. annualized lifetime energy requirements of major products). | EN18 | ||
| EN34(1) | Transportation Demand Management | 2 | Other indirect (upstream/downstream) energy use and implications, such as travel, product lifecycle management, and use of energy-intensive materials. | EN19 |
| Water | ||||
| EN5(1) | Total Water Use, Including Significant Discharges and Recycle Rate. | 2 | Total Water Use | EN5 |
| EN7(1) | Status of Water Use Planning | 2 | Water sources and related ecosystems/ habitats significantly affected by use of water. | EN20 |
| EN28(1) | Biodiversity, Species-at-Risk | 2 | ||
| Not reported (No data) | Annual withdrawals of groundwater and surface water as a percentage of annual renewable quantity of water available from the sources. | EN21 | ||
| EN5(1) | Total Water Use, Including Significant Discharges and Recycle Rate. | 2 | Total recycling and reuse of water. | EN22 |
| Biodiversity | ||||
| EN6(1) | Total Land Area Owned or Managed by BC Hydro | 2 | No. of hectares of land owned, leased or managed in biodiversity-rich habitats. | EN6 |
| EN7(1) | Status of Water Use Planning | 2 | Description of the major impacts on biodiversity associated with activities and/or products and services in terrestrial, freshwater and marine environments. | EN7 |
| EN28(1) | Biodiversity, Species-at-Risk | 2 | ||
| EN6(1) | Total Land Area Owned or Managed by BC Hydro | 2 | Total amount of land owned, leased or managed for production activities or extractive use. | EN23 |
| Not applicable due to very small fraction of total area (<1%) | 3 | Amount of impermeable surface as a percentage of land purchased or leased. | EN24 | |
| Status of Heritage Management Plans (under development) | 2 | Impacts of activities and operations on protected and sensitive areas.(e.g., IUCN protected area categories 1-4, world heritage sites and biosphere reserves). | EN25 | |
| EN28(1) | Biodiversity, Species-at-Risk | 2 | Changes to natural habitats resulting from activities and operations and percentage of habitat protected or restored. (Identify type of habitat affected and its status.) | EN26 |
| Objectives, programs and targets for protecting and restoring native ecosystems and species in degraded areas. | EN27 | |||
| Number of IUCN Red List species with habitats in areas affected by operations. | EN28 | |||
| Business units currently operating or planning operations in or around protected or sensitive areas. | EN29 | |||
| Emissions, effluents and waste | ||||
| EN8(1) | GHG Emissions/offsets, by Source | 2 | Greenhouse gas emissions. | EN8 |
| EN8(2) | Indirect GHG Emissions/Offsets (due to import/export) | 2 | ||
| EN9(1) | In-use Inventory and Releases of Ozone Depleting Substances | 2 | Use and emissions of ozone depleting substances. | EN9 |
| EN10(1) | Air Emissions (NOx, CH4, N2O, SOx, NH3, PM10, PM2.5, CO, metals) | 2 | NOx, SOx, and other significant emissions by type. | EN10 |
| EN11(2) | Insulating Oil Reused | 2 | Total amount of waste, by type and destination. | EN11 |
| EN11(3) | Resources Recovered (formerly "Recycle Rates") | 2 | ||
| EN11(4) | Cumulative Amount of High Level PCBs Destroyed and Remaining in Service or Storage | 2 | ||
| EN11(6) | Landfill Diversion Rate | 2 | ||
| EN11(7) | Fate of Packaging Material on Goods Received | 2 | ||
| EN11(8) | Solid Waste to Landfill | 2 | ||
| EN31(1) | Hazardous Wastes Shipped | 2 | ||
| EN5(1) | Total Water Use, Including Significant Discharges and Recycle Rate. | 2 | Significant discharges to water, by type. | EN12 |
| EN13(1) | Spills and Unintended Releases | 2 | Significant spills of chemicals, oil or fuels, by total number and total volume. | EN13 |
| EN13(2) | Incidents Involving Provincial/Federal Standards (incl no. of warning letters) | 2 | ||
| EN13(3) | Environmental Regulatory Compliance (a.k.a. Environmental Compliance Measure, ECM) | 1 | ||
| EN30(1) | In-use Inventory and Leakage Rate of Sulphur Hexafluoride | 2 | Other relevant indirect greenhouse gas emissions. (CO2, CH4, N2O, HFCs, PFCs, SF6). | EN30 |
| EN10(1) | Air Emissions (NOx, CH4, N2O, SOx, NH3, PM10, PM2.5, CO, metals) | 2 | ||
| EN31(1) | Hazardous Wastes Shipped | 3 | All production, transport, import or export "hazardous" waste. | EN31 |
| EN32 | Total Water Use, Including Significant Discharges and Recycle Rate. | 2 | Water sources and related ecosystems/ habitats significantly affected by discharges of water and runoff. | EN32 |
| Suppliers | ||||
| EN33(1) | Green Energy Criteria | 2 | Performance of suppliers relative to environmental components of program and procedures. | EN33 |
| EN33(2) | BC Hydro's Environmental Purchasing Clause in Tender Documents | 2 | ||
| Not applicable to Electricity | Percentage of the weight of products sold that is reclaimable at the end of the products useful life and percentage that is actually reclaimed. | EN15 | ||
| Compliance | ||||
| EN13(2) | Incidents involving Fed or Prov Stds (incl. no. of warning letters received.) | 2 | Incidents/fines for non-compliance with all applicable international declarations, conventions, treaties and national, sub-national, regional and local regulations associated with environmental issues. | EN16 |
| EN13(3) | Environmental Regulatory Compliance (a.k.a. Environmental Compliance Measure, ECM) | 1 | ||
| EN16(1) | Warning Letters Received from Regulators | 2 | ||
| Transport | ||||
| EN34(1) | Transportation Demand Management | 2 | Significant environmental impacts of transportation used for logistical purposes. | EN34 |
| EN3(1) | Direct Energy Use (fleet) | 2 | ||
| EN8(1) | Greenhouse Gas Emissions (fleet) | 2 | ||
| EN10(1) | Air Emissions (NOx, SOx, NH3, PM10, PM2.5, CO, metals-fleet) | 2 | ||
| Overall | ||||
| EN35(1) | Measure under development | 2 | Total environmental expenditures, by type. | EN35 |
Last Modified: Oct 27, 2005