| Alignment Key | ||
| means | Yes, good BC Hydro alignment with GRI |
| means | Yes, partial BC Hydro alignment with GRI |
| means | No BC Hydro alignment with GRI |
New indicators for F2007 appear in Bold.
| BCH No. | BC Hydro F2007 Performance Measures | GRI Performance Measures | GRI No. |
| Materials | |||
| EN1(2) | Radioactive Materials Inventory | Total material use other than water, by type. | EN1 |
| EN9(1) | In-Use Inventory and Releases of Ozone Depleting Substances | ||
| EN30(1) | Sulphur Hexafluoride Gas Inventory and Emission Rate | ||
| Not Tracked, Not Reported | Percentage of materials used that are wastes from external sources. | EN2 | |
| Energy | |||
| EN10(1) | Air Emissions and Direct Energy Use | Direct energy use segmented by primary source. | EN3 |
| EN3(4) | Customer Energy Intensity | ||
| EN8(1) | Greenhouse Gas Emissions | Indirect energy use. | EN4 |
| EN3(4) | Customer Electricity Intensity | ||
| EN17(1) | Green Energy Results (formerly Green Gigawatt Hours) | Initiatives to use renewable energy sources and increase energy efficiency. | EN17 |
| EN17(2) | Clean Energy Delivered | ||
| EN17(4) | Demand-Side Management | ||
| EN17(6) | Resource Smart Energy Gains Delivered | ||
| EN17(8) | Green Power Certificates | ||
| EN17(9) | Line Loss and System Use [PDF, 226 Kb] (2007 Annual Report. Total Requirements for Electricity & Sources of Supply, page 120.) | ||
| Not Applicable to Electricity | Energy consumption footprint (i.e. annualized lifetime energy requirements of major products). | EN18 | |
| EN34(1) | Transportation Demand Management | Other indirect (upstream/downstream) energy use and implications, such as travel, product lifecycle management, and use of energy-intensive materials. | EN19 |
| EC2(6) | Demand Growth (with and without Demand-Side Management) | ||
| Water | |||
| EN5(1) | Total Water Use (including discharges) | Total Water Use | EN5 |
| EN7(1) | Status of Water Use Planning | Water sources and related ecosystems/ habitats significantly affected by use of water. | EN20 |
| EN28(1) | Biodiversity, Habitat, and Species-at-Risk | ||
| Not Reported (No Data) | Annual withdrawals of groundwater and surface water as a percentage of annual renewable quantity of water available from the sources. | EN21 | |
| EN5(1) | Total Water Use, Including Discharges | Total recycling and reuse of water. | EN22 |
| EN10(1) | Air Emissions (CO 2, NOx, CH 4, N 2O, SOx, NH 3, PM 10, PM 2.5, CO, metals) and Direct Energy Use | ||
| Biodiversity | |||
| EN6(1) | Total Land Area Owned or Managed by BC Hydro | No. of hectares of land owned, leased or managed in biodiversity-rich habitats. | EN6 |
| EN28(1) | Biodiversity, Habitat, and Species-at-Risk | ||
| EN7(1) | Status of Water Use Planning | Description of the major impacts on biodiversity associated with activities and/or products and services in terrestrial, freshwater and marine environments. | EN7 |
| EN7(2) | Contaminated Sites Management | ||
| EN28(1) | Biodiversity, Habitat, and Species-at-Risk | ||
| EN6(1) | Total Land Area Owned or Managed by BC Hydro | Total amount of land owned, leased or managed for production activities or extractive use. | EN23 |
| Not applicable due to very small fraction of total area (<1%) | Amount of impermeable surface as a percentage of land purchased or leased. | EN24 | |
| EN25(1) | Status of Reservoir Archaeology Management Plans | Impacts of activities and operations on protected and sensitive areas.(e.g., IUCN protected area categories 1-4, world heritage sites and biosphere reserves). | EN25 |
| EN28(1) | Biodiversity, Habitat, and Species-at-Risk | ||
| Changes to natural habitats resulting from activities and operations and percentage of habitat protected or restored. (Identify type of habitat affected and its status.) | EN26 | ||
| Objectives, programs and targets for protecting and restoring native ecosystems and species in degraded areas. | EN27 | ||
| Number of IUCN Red List species with habitats in areas affected by operations. | EN28 | ||
| Business units currently operating or planning operations in or around protected or sensitive areas. | EN29 | ||
| Emissions, Effluents and Waste | |||
| EN8(1) | Greenhouse Gas Emissions | Greenhouse gas emissions. | EN8 |
| EN10(1) | Air Emissions (CO 2, NOx, CH 4, N 2O, SOx, NH 3, PM 10, PM 2.5, CO, metals) and Direct Energy Use | ||
| EN30(1) | Sulphur Hexafluoride Gas Inventory and Emission Rate | ||
| EN9(1) | In-Use Inventory and Releases of Ozone Depleting Substances | Use and emissions of ozone depleting substances. | EN9 |
| EN10(1) | Air Emissions (CO 2, NOx, CH 4, N 2O, SOx, NH 3, PM 10, PM 2.5, CO, metals) and Direct Energy Use | NOx, SOx, and other significant emissions by type. | EN10 |
| EN11(2) | Insulating Oil Reused | Total amount of waste, by type and destination. | EN11 |
| EN11(3) | Resources Recovered and Solid Waste | ||
| EN31(1) | Hazardous Wastes Shipped | ||
| EN5(1) | Total Water Use, Including Discharges | Significant discharges to water, by type. | EN12 |
| EN13(1) | Spills and Unintended Releases | Significant spills of chemicals, oil or fuels, by total number and total volume. | EN13 |
| EN16(1) | Warning Letters Received from Regulators | ||
| EN13(3) | Environmental Regulatory Compliance | ||
| EN30(1) | Sulphur Hexafluoride Gas Inventory and Emission Rate | Other relevant indirect greenhouse gas emissions. (CO 2, CH 4, N 2O, HFCs, PFCs, SF 6). | EN30 |
| EN10(1) | Direct Energy Use and Air Emissions (CO 2, NOx, CH 4, N 2O, SOx, NH 3, PM 10, PM 2.5, CO, metals) | ||
| EN31(1) | Hazardous Wastes Shipped | All production, transport, import or export "hazardous" waste. | EN31 |
| EN5(1) | Total Water Use, Including Discharges | Water sources and related ecosystems/habitats significantly affected by discharges of water and runoff. | EN32 |
| EN3(2) | Reservoir Storage | ||
| EN7(1) | Status of Water Use Planning | ||
| EN28(1) | Biodiversity, Habitat, and Species-at-Risk | ||
| Suppliers | |||
| EN33(1) | Use of Eco-Logo | Performance of suppliers relative to environmental components of program and procedures. | EN33 |
| EN33(2) | Environmental Purchasing Clause in Tender Documents | ||
| EN33(3) | Procurement Clause in Social Responsibility Policy | ||
| Not Applicable to Electricity | Percentage of the weight of products sold that is reclaimable at the end of the products useful life and percentage that is actually reclaimed. | EN15 | |
| Compliance | |||
| EN13(1) | Spills and Unintended Releases | Incidents/fines for non-compliance with all applicable international declarations, conventions, treaties and national, sub-national, regional and local regulations associated with environmental issues. | EN16 |
| EN13(3) | Environmental Regulatory Compliance | ||
| EN16(1) | Warning Letters Received from Regulators | ||
| Transport | |||
| EN34(1) | Transportation Demand Management | Significant environmental impacts of transportation used for logistical purposes. | EN34 |
| EN8(1) | Greenhouse Gas Emissions (under "Fleet") | ||
| EN10(1) | Air Emissions (CO 2, NOx, CH 4, N 2O, SOx, NH 3, PM 10, PM 2.5, CO, metals: under "Fleet") and Direct Energy Use | ||
| Overall | |||
| Measure not considered relevant without common definition | Total environmental expenditures, by type. | EN35 | |
Last Modified: Jul 11, 2007