| Alignment Key | ||
| means | Yes, good BC Hydro alignment with GRI |
| means | Yes, partial BC Hydro alignment with GRI |
| means | No BC Hydro alignment with GRI |
New indicators for F2008 appear in Bold.
| BCH No. | BC Hydro 2007/08 Performance Measures | GRI Performance Measures | G3 No. |
| Materials | |||
| EN1(2) | Radioactive Materials Inventory | Materials used, by weight or volume. | EN1 |
| EN9(1) | In-use Inventory and Releases of Ozone Depleting Substances | ||
| EN11(2) | Insulating Oil Reused | Percentage of materials used that are recycled input materials. | EN2 |
| Energy | |||
| EN10(1) | Direct Energy Use and Air Emissions | Direct energy consumption by primary energy source. | EN3 |
| EN3(4) | Customer Electricity Intensity | Indirect energy consumption by primary source. | EN4 |
| EN5(2) | BC Hydro Internal Power Smart Savings | Energy saved due to conservation and efficiency improvements | EN5 |
| EN17(6) | Resource Smart Energy Gains Put Into Service | ||
| EN17(2) | Clean Energy Delivered | Initiatives to provide energy-efficient or renewable energy based products and services and reductions in energy requirements as a result of these initiatives. | EN6 |
| EN17(8) | Green Power Certificates | ||
| EN33(1) | Use of Eco-Logo | ||
| EN17(4) | Demand-side Management | ||
| EN17(4) | Demand-side Management | Initiatives to reduce indirect energy consumption and reductions achieved. | EN7 |
| EN5(2) | BC Hydro Internal Power Smart Savings | ||
| EN5(1) | Total Water Use, Including Discharges | Total water withdrawal by source. | EN8 |
| Water | |||
| EN5(1) | Total Water Use, Including Discharges | Water sources significantly affected by withdrawal of water. | EN9 |
| EN7(1) | Status of Water Use Planning | ||
| EN28(1) | Biodiversity and Species-at-Risk | ||
| EN5(1) | Total Water Use, Including Discharges | Percentage and total volume of water recycled and reused. | EN10 |
| EN6(1) | Total Land Area Owned or Managed by BC Hydro | Location and size of land owned, leased, or managed in, or adjacent to, protected areas. | EN11 |
| EN28(1) | Biodiversity and Species-at-Risk | ||
| Biodiversity | |||
| EN28(1) | Biodiversity and Species-at-Risk | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | EN12 |
| EN25(1) | Status of Reservoir Archaeology Management Plans | ||
| EN28(1) | Biodiversity and Species-at-Risk | Habitats protected or restored. | EN13 |
| EN7(2) | Contaminated Sites Management | ||
| EN7(1) | Status of Water Use Planning | Strategies, current actions, and future plans for managing impacts on biodiversity. | EN14 |
| EN28(1) | Biodiversity and Species-at-Risk | ||
| EN7(2) | Contaminated Sites Management | ||
| EN28(1) | Biodiversity and Species-at-Risk | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations broken down by level of extinction risk. | EN15 |
| Emissions, effluents and waste | |||
| EN8(1) | Total Direct and Indirect Greenhouse Gas Emissions by Weight | Total direct and indirect greenhouse gas emissions by weight. | EN16 |
| EN8(2) | Greenhouse Gas Intensities | ||
| EN30 | Other Relevant Indirect Greenhouse Gas Emissions by Weight | ||
| EN3(4) | Customer Electricity Intensity | Other relevant indirect greenhouse gas emissions by weight. | EN17 |
| EN34(1) | Transportation Demand Management | Initiatives to reduce greenhouse gas emissions and reductions achived. | EN18 |
| EN17(4) | Demand-side Management | ||
| EN17(6) | Resource Smart Energy Gains Put Into Service | ||
| EN9(1) | In-use Inventory and Releases of Ozone Depleting Substances | Emissions of ozone-depleting substances by weight. | EN19 |
| EN10(1) | Direct Energy Use and Air Emissions (CO2, NOx, CH4, N2O, SOx, NH3, PM10, PM2.5, CO, metals) | NOx, SOx, and other significant air emissions by type and weight. | EN20 |
| EN5(1) | Total Water Use, Including Discharges | Total water discharge by quality and destination. | EN21 |
| EN11(3) | Resources Recovered and Solid Waste | Total weight of waste by type and disposal method. | EN22 |
| EN11(2) | Insulating Oil Reused | ||
| EN13(1) | Spills and Unintended Releases | Total number and volume of significant spills. | EN23 |
| EN13(3) | Environmental Regulatory Compliance | ||
| EN31(1) | Hazardous Wastes Shipped | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III and VIII and precentage of transported waste shipped internationally. | EN24 |
| EN5(1) | Total Water Use, Including Discharges | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reportring organization's discharge of water and runoff. | EN25 |
| EN7(1) | Status of Water Use Planning | ||
| EN28(1) | Biodiversity and Species-at-Risk | ||
| Products and services | |||
| EN7(1) | Status of Water Use Planning | Initiatives to mitigate the environmental impacts of products and services and extent of impact mitigation. | EN26 |
| EN28(1) | Biodiversity and Species-at-Risk | ||
| EN25(1) | Status of Reservoir Archaeology Management Plans | ||
| EN33(2) | Environmental Purchasing Clause in Tender Documents | ||
| EN33(3) | BC Hydro's Procurement Clause in Social Responsibility Policy | ||
| N/A to electricity | Percentage of products sold and their packaging material that are reclaimed by category. | EN27 | |
| Compliance | |||
| EN13(1) | Spills and Unintended Releases | Monetary value of significant fines and total number of nonmonetary sanctions for, noncompliance with environmental laws and regulations. | EN28 |
| EN13(3) | Environmental Regulatory Compliance | ||
| EN16(1) | Warning Letters and Fines Imposed by Regulator for Non-Compliance with Environmental Laws and Regulations | ||
| Transport | |||
| EN10(1) | Direct Energy Use and Air Emissions (CO2, NOx, CH4, N2O, SOx, NH3, PM10, PM2.5, CO, metals), under "Fleet". | Significant environmental impacts of transporting products and other goods and materials used for the organization's operations and transporting members of the workforce. | EN29 |
| EN34(1) | Transportation Demand Management | ||
| Overall | |||
| Not reported: (Not deemed a relevant metric with outcome/impact results.) | Total environmental protection expenditures and investments by type. | EN30 | |
Last Modified: Aug 5, 2009