| Source | Emissions by Calendar Year | ||||||
|---|---|---|---|---|---|---|---|
| GHG | 2003 | 2004 | 2005 | 2006 | 2007 | ||
Scope 1 Direct Emissions | |||||||
| Stationary combustion (electricity generation) | CO 2 (kt) | 267 | 442 | 277 | 566 | 286 | |
| CH 4 (t) | 60 | 105 | 62 | 137 | 64 | ||
| N 2 O (t) | 12 | 17 | 13 | 20 | 13 | ||
| CO 2 e (kt) | 272 | 450 | 282 | 575 | 291 | ||
Stationary combustion (space heating) | CO 2 (kt) | 3 | 3 | 3 | 3 | 3 | |
| CH 4 (t) | 0 | 0 | 0 | 0 | 0 | ||
| N 2 O (t) | 0 | 0 | 0 | 0 | 0 | ||
| CO 2 e (kt) | 3 | 3 | 3 | 3 | 3 | ||
| Mobile combustion (fleet vehicles) | CO 2 (kt) | 17 | 16 | 16 | 16 | 18 | |
| CH 4 (t) | 1 | 1 | 1 | 1 | 1 | ||
| N 2 O (t) | 1 | 1 | 1 | 1 | 1 | ||
| CO 2 e (kt) | 18 | 16 | 17 | 17 | 18 | ||
| Fugitive emissions (SF 6 releases) | SF 6 (kg) | 276 | 444 | 397 | 467 | 182 | |
| CO 2 e (kt) | 7 | 11 | 9 | 11 | 4 | ||
| Total Scope 1 Direct Emissions | CO 2 e (kt) | 299 | 480 | 311 | 606 | 317 | |
Scope 2 Energy Indirect Emissions | |||||||
| Stationary combustion (electricity and steam consumed by BC Hydro) | CO 2 e (kt) | 3 | 4 | 4 | 5 | 4 | |
| Total Scope 2 Energy Indirect Emissions | CO 2 e (kt) | 3 | 4 | 4 | 5 | 4 | |
Notes:
Last Modified: Sep 2, 2008