| Calendar Year | 2000 | 2001 | 2002 | 2003 | 2004 |
| BC Hydro Direct GHG Emissions | |||||
| BC Hydro Thermal Facilities | 1,833 | 2,385 | 296 | 259 | 450 |
| Fugitive Sulphur Hexafluoride (SF 6) | 81 | 81 | 64 | 77 | 67 |
| Buildings | 4 | 4 | 3 | 2 | 3 |
| Vehicles | 15 | 15 | 15 | 18 | 16 |
| Indirect GHG Emissions | |||||
| BC-based Independent Power Producers | 297 | 512 | 818 | 808 | 1,188 |
| Customer-based Generation and Load Displacement | 284 | ||||
| Offsets | |||||
| Island Cogeneration Project | (120) | (250) | (260) | (327) | |
| Totals | |||||
| Total GHG Emissions | 2,230 | 2,877 | 946 | 904 | 1,681 |
| Total Domestic Sales (GWh) | 48,068 | 47,828 | 48,397 | 51,004 | 50,718 |
| Average GHG Intensity (t CO 2e/GWh) | 46 | 60 | 20 | 18 | 33 |
Numbers reported are in carbon dioxide equivalent kilotonnes (kt CO 2e)
Last Modified: Jul 26, 2005