| Source | Emissions Data by Calendar Year | |||||||
| Direct GHG Emissions | GHG | Base year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Stationary Combustion (electricity generation) | CO 2 (kt) | 1,232 | 2,354 | 293 | 256 | 442 | 279 | 568 |
| CH 4 (t) | 308 | u/r | u/r | u/r | 222 | 183 | 137 | |
| N 2O (t) | 32 | u/r | u/r | u/r | 49 | 45 | 21 | |
| CO 2e (kt) | 1,249 | 2,385 | 296 | 259 | 448 | 283 | 577 | |
| Stationary Combustion (buildings) | CO 2 (kt) | 3 | 4 | 3 | 1 | 2 | 2 | 4 |
| CH 4 (t) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| N 2O (t) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CO 2e (kt) | 4 | 4 | 3 | 1 | 3 | 3 | 4 | |
| Mobile Combustion (fleet and business use of personal vehicles) | CO 2 (kt) | 14 | 14 | 14 | 17 | 16 | 15 | 16 |
| CH 4 (t) | 1 | u/r | u/r | u/r | 1 | 1 | 1 | |
| N 2O (t) | 2 | u/r | u/r | u/r | 2 | 2 | 2 | |
| CO 2e (kt) | 15 | 15 | 15 | 18 | 16 | 15 | 17 | |
| Fugitive Emissions (SF 6 releases) | SF 6 (t) | 5 | u/r | u/r | u/r | 3 | 3 | 2 |
| CO 2e (kt) | 116 | 81 | 64 | 77 | 70 | 55 | 51 | |
| Indirect GHG Emissions | ||||||||
| Indirect Emissions (electricity and steam consumed by BC Hydro) | CO 2e (kt) | 7 | 19 | 4 | 13 | 5 | 4 | 4 |
| Thermal Independent Power Producers (IPPs) | CO 2 (kt) | 14 | 503 | 805 | 796 | 930 | 849 | 724 |
| CH 4 (t) | 6 | 146 | 223 | 221 | 229 | 238 | 187 | |
| N 2O (t) | 1 | 19 | 27 | 27 | 23 | 29 | 19 | |
| CO 2e (kt) | 14 | 512 | 818 | 809 | 943 | 863 | 734 | |
| Customer Based Generation and Load Displacement | CO 2 (kt) | n/a | n/a | n/a | n/a | 26 | 27 | 28 |
| CH 4 (t) | n/a | n/a | n/a | n/a | 7 | 7 | 7 | |
| N 2O (t) | n/a | n/a | n/a | n/a | 1 | 1 | 1 | |
| CO 2e (kt) | n/a | n/a | n/a | n/a | 27 | 27 | 28 | |
| Offsets | ||||||||
| Island Cogeneration Project | CO 2e (kt) | | (120) | (250) | (260) | (327) | (296) | (244) |
| Total GHG Emissions from Electricity Generation in B.C. | CO 2e (kt) | 1,405 | 2,896 | 950 | 917 | 1,815 | 954 | 1,171 |
Base year is the average for 1989-1993.
Greenhouse gas impacts due to net import/export are not included.
Entries noted u/r are under review and will be re-released at a later date.
Last Modified: Jul 11, 2007