| F2003 | F2004 | F2005 | F2006 | F2007 | F2008 | |
| Transmission RoWs | 776.5 | 776.5 | N/A | N/A | N/A | N/A |
| Distribution RoWs | 324.6 | 338.6 | 288.3 | 331.3 | 334.4 | 337.8 |
| Reservoir & Recreational | 3,324.6 | 3,324.6 | 3,324.6 | 3,324.6 | 3,324.6 | 3,324.6 |
| Facilities & Buildings | 567.4 | 567.5 | 567.5 | 122.0 | 123.7 | 123.4 |
| Total Land Area | 4,993 | 5,007 | 4,180 | 3,778 | 3,783 | 3,786 |
| ... as % of B.C. | 0.529 | 0.530 | 0.442 | 0.400 | 0.400 | 0.400 |
| ... as % of Canada | 0.0500 | 0.0501 | 0.0419 | 0.0378 | 0.0379 | 0.0379 |
Totals shown are estimated, as of March 31 of the noted year. BC Hydro no longer reports on British Columbia Transmission Corporation-managed assets, therefore Transmission RoWs were not included. RoWs means "right-of-ways". The average RoW clearance used to calculate the land area occupied by overhead distribution lines is six metres. Facilities and buildings area for 2008 is based on data provided by the BC Assessment Authority. Some of the Reservoir and Recreational areas may include land that is permanently or temporarily flooded. Reservoir area for fiscal 2008 estimated by adding/subtracting areas of purchased/disposed fee-simple owned properties to fiscal 2007 values. Facilities and buildings area has not significantly changed from 2007 values. Reservoir area lands have not significantly changed from 2007 values. Distribution RoWs area increased marginally over last year due to longer residential circuit lengths arising from new accounts and increasing service area.
Last Modified: Jul 17, 2008