| 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | |
| Transmission RoWs | 756.6 | 765.3 | 765.3 | 776.5 | 776.5 | N/A* |
| Distribution RoWs | 318.9 | 321.4 | 326.7 | 324.6 | 338.6 | 288.3 |
| Reservoir & Recreational | 3,326.6 | 3,326.6 | 3,326.6 | 3,324.6 | 3,324.6 | 3,324.6 |
| Facilities & Buildings | 567.4 | 567.4 | 567.4 | 567.4 | 567.5 | 567.5 |
| Total Land Area | 4,970 | 4,981 | 4,986 | 4,993 | 5,007 | 4,180 |
| ...as % of B.C. | 0.526 | 0.527 | 0.528 | 0.529 | 0.530 | 0.442 |
| ...as % of Canada | 0.0498 | 0.0499 | 0.0499 | 0.0500 | 0.0501 | 0.0419 |
Totals shown are estimated, as of March 31 of the noted year. RoWs means "right-of-ways". The average RoW clearance used to calculate the land area occupied by overhead distribution lines is 6 m. Facilities and buildings area is an estimate based on data provided from the BC Assessment Authority in 2003/2004, and is believed to remain accurate for the current period. Some of the Reservoir and Recreational areas may include land that is permanently or temporarily flooded. Historical reservoir areas have been restated based on an improved estimation method. Area appeared to decrease because private distribution circuits are no longer included in the BC Hydro tally.
*Transmission RoWs were not included, as BC Hydro no longer reports on assets managed by the BCTC.
Last Modified: Jun 29, 2005