| F2002 | F2003 | F2004 | F2005 | F2006 | |
| Transmission RoWs | 765.3 | 776.5 | 776.5 | N/A | N/A |
| Distribution RoWs | 326.7 | 324.6 | 338.6 | 288.3 | 331.3 |
| Reservoir & Recreational | 3,326.6 | 3,324.6 | 3,324.6 | 3,324.6 | 3,324.6 |
| Facilities & Buildings | 567.4 | 567.4 | 567.5 | 567.5 | 122.0 |
| Total Land Area | 4,986 | 4,993 | 5,007 | 4,180 | 3,778 |
| ... as % of B.C. | 0.528 | 0.529 | 0.530 | 0.442 | 0.400 |
| ... as % of Canada | 0.0499 | 0.0500 | 0.0501 | 0.0419 | 0.0378 |
Totals shown are estimated as of March 31 of the noted year. RoWs means "right-of-ways". The average RoW clearance used to calculate the land area occupied by overhead distribution lines is six metres. Facilities and buildings area for 2006 is estimated based on corrected 2005 data provided by the BC Assessment Authority and was recalculated for the current year and 2000. Some of the reservoir and recreational areas may include land that is permanently or temporarily flooded. Area appeared to increase over last year due to longer residential circuit lengths arising from new accounts and increasing service area. Also, BC Hydro no longer reports on British Columbia Transmission Corporation-managed assets, thus, Transmission RoWs were not included.
Last Modified: Jul 17, 2006