| 2003/2004 | 2002/2003 | 2001/2002 | 2000/2001 | 1999/2000 | |
| Transmission RoWs | 776.5 | 776.5 | 765.3 | 765.3 | 756.6 |
| Distribution RoWs | 338.6 | 324.6 | 326.7 | 321.4 | 318.9 |
| Reservoir & Recreational | 2,708.9 | 2,710.9 | 2,710.9 | 2,710.9 | 2,710.9 |
| Facilities & Buildings | 567.5 | 567.4 | 567.4 | 567.4 | 567.4 |
| Total Land Area: | 4,391 | 4,379 | 4,370 | 4,365 | 4,354 |
| ...as % of BC | 0.465 | 0.464 | 0.463 | 0.462 | 0.461 |
| ...as % of Canada | 0.0440 | 0.0439 | 0.0438 | 0.0437 | 0.0436 |
Totals shown are estimated, as of March 31 of the noted year. Percentage areas based on Statistics Canada data and includes land and freshwater. Different average right-of-way widths are assumed depending on whether the line is transmission (higher than 69 kV) or distribution (under 69 kV). Some of the Reservoir and Recreational areas may include land that is permanently or temporarily flooded. Area decreased compared to last year because of the decommissioning of the Coursier Dam and increased due to an increase in distribution service area, with the net effect of a marginal increase in area this year over last.
Last Modified: Nov 18, 2004