| Units | Source | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|
| Burrard | 1,262 | 2,703 | 1,474 | 3,084 | 3,963 | 174.2 | 110.6 |
| Keogh | 0 | 0 | 0 | 0.015 | 0.005 | 0 | - | |
| Pr. Rupert | 0.10 | 0.79 | 0.20 | 60.0 | 184.7 | 1.33 | 1.29 | |
| Ft. Nelson | 5.8 | 8.0 | 238.0 | 347.7 | 326.7 | 303.4 | 303.0 | |
| Non-integrated | 51.9 | 58.6 | 59.1 | 56.7 | 54.0 | 57.4 | 56.3 | |
| GWh | All Thermal | 1,320 | 2,770 | 1,771 | 3,548 | 4,528 | 536 | 471 |
| GWh | All Generation (gross) | 51,498 | 50,207 | 51,077 | 50,774 | 42,932 | 47,641 | 45,386 |
|
| Burrard | 13,134 | 27,907 | 15,556 | 32,026 | 41,402 | 2,010 | 1,298 |
| Keogh | 0 | 0 | 0 | 104 | 35 | 0 | 0 | |
| Pr. Rupert | 2.39 | 417.9 | 107.3 | 947.5 | 2496.0 | 24.1 | 22.1 | |
| Ft. Nelson | 57.3 | 79.5 | 2,352.0 | 3,368.1 | 3,293.7 | 2,999.8 | 2,957.8 | |
| Non-integrated | 709.1 | 717.5 | 715.6 | 685.4 | 637.2 | 696.5 | 681.9 | |
| 10 3 GJ | All Thermal | 13,903 | 29,122 | 18,731 | 37,131 | 47,864 | 5,730 | 4,960 |
| All Buildings | 67.70 | 59.44 | 75.79 | 72.05 | 63.55 | 62.68 | 60.01 | |
| Vehicle fleet | no data | no data | 141.4 | 184.9 | 206.5 | 242.6 | 247.7 | |
| 10 3 km | Vehicle fleet | no data | no data | 20,437 | 25,849 | 28,157 | 30,000 | 32,699 |
| 10 3 GJ | All BC Hydro | 13,971 | 29,181 | 18,948 | 37,388 | 48,134 | 6,036 | 5,267 |
|
| Burrard | 149 | 306 | 176 | 335 | 381 | 42.439 | 4.000 |
| air cooled | Keogh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| close-looped | Pr. Rupert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Ft. Nelson | no data | no data | see FW | see FW | see FW | see FW | see FW |
| close-looped | Non-integrated | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 6 m 3 | All Thermal | 149 | 306 | 176 | 335 | 381 | 42.439 | 4.000 |
| Cooling Water Rate | ||||||||
| m 3/MWh | Burrard | 118 | 113 | 119 | 109 | 96.1 | 244 | 36 |
|
| Fort Nelson | no data | no data | 0.57 | 0.42 | 0.55 | 0.61 | 0.48 |
|
| Burrard | 1.03 | 2.3 | 1.2 | 2.31 | 3.72 | 2.175 | 1.770 |
| Keogh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pr. Rupert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| water inject | Ft. Nelson | no data | no data | 0.1365 | 0.1475 | 0.1812 | 0.1842 | 0.1447 |
|
| Non-integrated | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 6 m 3 | All Thermal | 1.03 | 2.3 | 1.3 | 2.46 | 3.90 | 2.359 | 1.915 |
|
| Bldgs, facilities | 0.1448 | 0.1448 | 0.1557 | 0.1519 | 0.1466 | 0.1249 | 0.1345 |
| 10 6 m 3 | All Hydro | 1.17 | 2.4 | 1.5 | 2.61 | 4.05 | 2.484 | 2.049 |
| Fresh Water Rate | ||||||||
| m 3/MWh | Burrard | 0.82 | 0.85 | 0.81 | 0.75 | 0.94 | 12 | 16 |
|
| Ft. Nelson | see CW | see CW | see CW | see CW | see CW | see CW | see CW |
| < t | Burrard-sulphate | 109 | 233 | 127 | 265 | 341 | 3.5 | 9.5 |
| 10 3 m 3 | All Hydro, sanitary effluent | 122 | 122 | 130 | 127 | 124 | 104 | 109 |
Summary Comments:
Last Modified: Oct 27, 2005