| F2002 | F2003 | F2004 | F2005 | F2006 | |
| Carpool | |||||
| Riders | 117 | 106 | 83 | 48 | 40 |
| Carpools | 30 | 32 | 21 | 16 | 10 |
| Riders per car (average) | 3.9 | 3.3 | 4 | 3 | 4 |
| Translink Transit Passes | |||||
| Riders | 160 | 201 | 124 | 132 | 171 |
| Bicycle Commuters | |||||
| Edmonds (Burnaby) | no data | no data | 58 | 111 | 75 |
| Dunsmuir (Vancouver) | no data | no data | 44 | 80 | 102 |
This program was initiated to reduce congestion and associated air pollution from single-occupant employee vehicles commuting to and from work. A maximum of seven free parking passes are offered to carpoolers with at least three regular riders at the Dunsmuir office in Vancouver. An employee discount is offered to buyers of bus passes in the Lower Mainland as part of the TransLink Pass Program. The substantial increase in bike commuters at Dunmuir (+28 per cent) and transit passes issued (+30 per cent) and the drop in carpool usage was attributed to the substantial increases in the price of gasoline compared to last year.
Last Modified: Jul 17, 2006