| 01/02 | 02/03 | 03/04 | 04/05 | |
| Carpool | ||||
| Riders | 117 | 106 | 83 | 48 |
| Carpools | 30 | 32 | 21 | 16 |
| Riders per Car (average) | 3.9 | 3.3 | 4 | 3 |
| Translink Transit Passes | ||||
| Riders | 160 | 201 | 124 | 132 |
| Bicycle Commuters | ||||
| Edmonds (Burnaby) | no data | no data | 58 | 111 |
| Dunsmuir (Vancouver) | no data | no data | 44 | 80 |
This program was initiated to reduce congestion and associated air pollution from single-occupant employee vehicles commuting to and from work. A maximum of seven free parking passes are offered to carpoolers with at least three regular riders at the Dunsmuir office in Vancouver. An employee discount is offered to buyers of bus passes in the Lower Mainland as part of the TransLink Pass Program. The increase in bike commuters is attributed to the increased outreach efforts made during Bike Week, and the recent increase in the price of gasoline.
Last Modified: Jun 29, 2005