| F2002 | F2003 | F2004 | F2005 | F2006 | F2007 | |
| Carpool | ||||||
| Riders | 117 | 106 | 83 | 48 | 40 | 38 |
| Carpools | 30 | 32 | 21 | 16 | 10 | 11 |
| Riders per car (average) | 3.9 | 3.3 | 4 | 3 | 4 | 3.5 |
| Translink Transit Passes | ||||||
| Riders | 160 | 201 | 124 | 132 | 171 | 204 |
| Bicycle Commuters | ||||||
| Edmonds (Burnaby) | no data | no data | 58 | 111 | 75 | 99 |
| Dunsmuir (Vancouver) | no data | no data | 44 | 80 | 102 | 88 |
This program was initiated to reduce congestion and associated air pollution from single-occupant employee vehicles commuting to and from work. A maximum of seven free parking passes are offered to carpoolers with at least three regular riders at the Dunsmuir office in Vancouver. An employee discount is offered to buyers of bus passes in the Lower Mainland as part of the TransLink Pass Program. Carpooling numbers are thought to be declining because of tighter enforcement of qualifying rules for parking discounts. Continuing high gasoline prices and the new transit pass tax deduction are thought to account for the increase in the number of transit passes issued (up 20%) and bike commuters (up 6%) compared to last year.
Last Modified: Jul 11, 2007