Inventory of reservoirs and transmission line Right-of-Way areas where provincial red or blue-listed species or federal COSEWIC 1 -identified species are present, our potential impacts, and completed or potential stewardship and restorative initiatives.
| Potential Impacts Addressed Abbreviations | |
| Habitat Loss/ Fragmentation | HL |
| Species at Risk | SR |
| Biodiversity Loss | BD |
| Nutrient Loss/Gain | NL/G |
| Fish Entrainment 2 | FE |
| Supersaturation | S |
| Cultural Loss | CL |
| Receptor Species | Stewardship 3 and Restorative Initiative 4 Name | Activity Undertaken or Results Achieved | Potential Impacts Addressed |
| Columbia | |||
| Red-listed terrestrial plants: Wheatgrass/ Junegrass; Ponderosa Pine; Trembling Aspen; Douglas fir; Snowberry-balsamroot; Western Snowberry; Idaho fescue | No new programs for F04 | ||
| Townsend Big-eared bat ( blue) | Ft. Sheperd Wildlife Inventory | Discovery of a cave containing 20 females; species and habitat inventories. | HL, BD |
| N. Leopard Frog ( ENd) | Northern Leopard Frog Recovery Project | Used radio telemetry to study movements of frogs and to determine habitat use and distribution. Survey revealed only 1,200 adults breed at three areas within a 400-hectare wetland sub-compartment. Identifying habitat enhancement opportunities; evaluating success of previous release programs. | HL, SR, BD |
| Badger ( red, ENd) | E. Kootenay Badger Conservation | Initiated a recovery action plan to conserve this local population, which included radiotagging and monitoring 31 resident badgers and translocating 7 badgers from Montana to augment the local population. | HL, SR, BD |
| Wolverine species ( blue) | Female Wolverine Reproduction and Survival Report | Continued to monitor 2 radio tagged wolverines in order to gather information on reproduction, females, including age at first breeding, number of kits and den site characteristics, as well as survival rates of females and their young. | HL, BD |
| Cavity-nesting ducks | Non-Game Species Habitat Enhancement | Monitor and maintain duck nestboxes. | HL, BD |
| Western painted turtle ( blue) | Control vegetation and monitor use of alternate man-made nest sites. | HL, BD | |
| Townsend's big-eared bat ( blue); Other bat species | Monitor/maintain maternity roosts; inventory abandoned mine works used by bats and recommend conservation measures; resurvey bat roost trees. | HL, BD | |
| Various wetland wildlife species | Identify and implement wetland enhancement opportunities. | HL | |
| Racer snake ( blue) | Species and population inventory. | BD | |
| Sharp-tailed grouse ( blue) | Survey historical breeding grounds. | HL, BD | |
| Mountain caribou ( red, THr) | Mountain Caribou Recovery | A transplant of up to 20 adult caribou from northern BC as part of species recovery plan was planned, but did not take place. | HL, SR, BD |
| Great Blue Heron ( blue) | Breeding Inventory & Habitat Assessment | Heron inventory performed (185 individuals documented 352 sightings); habitat characteristics described at breeding colonies and important feeding sites to reduce human threats and improve conservation efforts. | HL, BD |
| Short-eared Owl ( blue); American Bittern ( blue) | Breeding Inventory & Habitat Assessment | Areas with remaining available habitat inventoried to identify additional breeding sites; regional distributions defined; conservation recommendations for key sites prepared. | HL, BD |
| White Sturgeon ( red); Kokanee; Umatilla dace ( red); Columbia Mottled Sculpin ( blue, SC) Bull trout ( blue); Cutthroat trout ( red) rainbow trout | Arrow Lakes Reservoir Fertilization & Monitoring | Continuation of nitrogen/phosphorus fertilization has led to documented to increase in zooplanton populations supporting fish species, which have also increased as a result. | HL, SR, BD, NL/G |
| White Sturgeon ( red, SC) | Upper Columbia Sturgeon Culture at Kootenay Sturgeon Hatchery | Hatchery program continued to augment low survivability of juveniles; a total of 20,469 juveniles were tagged and released in the last 2 yrs and are being monitored. | HL, SR, BD |
| Kokanee and Gerrard rainbow trout | Kootenay Lake Fertilization & Adaptive Management | Continuation of Kootenay Lake fertilization to boost zooplanton population supporting Kokanee and Gerrard rainbow trout populations; monitoring of populations demonstrate continued increases in all target populations. Fertilizer addition amounts optimized. | HL, BD, NL/G |
| Bull trout ( blue) | Revelstoke Reservoir Bull Trout Radio Telemetry | Continued telemtry and tracking of 39 tagged bull trout to increase knowledge of life history and identify key spawning, rearing and staging areas to protect and enhance their habitats. | HL, BD |
| Jordan River Side Channel Rehabilitation | Flow stabilization project. | HL, BD | |
| Rainbow trout sub-species ( blue) | Lizard Creek Tributary Habitat Restoration | Developed stewardship agreements with local landowners to help stabilize stream banks and prevent erosion as well as other habitat restoration measures. | HL, BD |
| Dione Copper Butterfly ( red) | No new programs for F04 | ||
| Dinosaur Reservoir | |||
| Fish species; Aquatic plants | Planting of aquatic plants to improve fish habitat. | HL, BD | |
| Lake trout | Dinosaur Reservoir Lake Trout population assessments | Population study to determine success of previous restoration projects. | BD |
| Peace River/Williston Reservoir area | |||
| Fisher ( red); Other wildlife species | Fisher Habitat Use Project | Controlled burns to provide winter habitat for deer, elk (F04: preparation for broadcast burn in 2005: construction of fireguard). Study of ecology and population dynamics; contribution to development of improved management strategies. | HL, SR, BD |
| Cottonwood tree enhancement trial (Fisher habitat). | HL | ||
| Grizzly bear ( blue) | McLeod Lake Grizzly Bear Behaviour | Monitoring migration of McLeod Lake Grizzly Bears in Parsnip range. | HL |
| Mountain Goat | Nabesche Goats and Licks | Nabesche Goats and Licks – influence on population of availability of mineral licks. | BD |
| Ospika Goat Project | Study of logging impacts to Mountain Goat population in the Ospika range. | HL, BD | |
| Stone Sheep | 20 Mile Point Stone Sheep Population Mortality Survey | Final report prepared on sheep/tick study. | BD |
| Migratory Bird species | Mugaha Marsh migratory bird studies | Funding of Mackenzie bird banding and monitoring and monitoring of migratory returns. | BD |
| Arctic Grayling ( red) | Parsnip Arctic Grayling Indexing | Action plan to increase Arctic Grayling fish population in Williston area. Population monitoring. | HL, SR, BD |
| Hatchery Kokanee | Classroom Kokanee Demonstration | Classroom Kokanee Demonstration Project (fish rearing from eggs to fingerlings, and release). | HL, BD |
| Offspring of released Hatchery Kokanee | Kokanee Escapement Survey | Kokanee Escapement Survey (tracking returns from hatching). | BD |
| Pygmy whitefish | Pygmy Whitefish Population Survey | Survey of Dina Lake population. | BD |
| Bull trout ( blue) | Bull Trout indexing | Population monitoring. | BD |
| Hatchery rainbow and brook trout | Small Lake Stocking Assessments | Small Lake fish stocking population evaluations. | BD |
| Reservoirs in Intermountain Zone | |||
| Species at Risk and other Bird species. Other wildlife species. Fish species and habitats. | Canadian Intermountain Joint Venture (CIJV) | In November 2003, BC Hydro officially joined the CIJV, a partnership of B.C.-based resource industries, conservation organizations, academia and government agencies. The CIJV was formed to address the challenges of sustaining healthy populations of birds and other wildlife while ensuring the viability of other uses of the landscape. It is designed to increase the effectiveness of existing and new initiatives through effective coordination, building on existing regional partnerships and fostering greater cooperation. | HL, SR, BD |
| Bridge River Coastal area | |||
| Fish species | South Alouette River Rearing Habitat | South Alouette off-channel enhancement. | HL |
| Alouette Reservoir Fish Passage Feasibility Assessment | Feasibility study. | HL, BD | |
| Coho salmon | Alouette River Coho Enhancement and Awareness | No information available. | HL, BD |
| Fish Access Feasibility — Elsie Lake Reservoir Dam | Feasibility study. | HL | |
| Bridge River Fish Habitat Restoration Project Feasibility Project | Feasibility study of habitat restoration project. | HL | |
| Elk #3 side channel modifications | Improvements in fish habitat. | HL, S | |
| Campbell River Spawning Channel | Development of a Spawning/Incubation gravel platform template for Campbell R. Chinook. | HL | |
| Cheakamus River Side-channel Restoration | Habitat restoration project. | HL, S | |
| Squamish River Estuary Tidal Channels and Marsh Restoration | Habitat restoration project. | HL | |
| Or Creek Stream Bank Stabilization | Project to reduce erosion, water turbidity, and habitat restoration. | HL | |
| Lower Seton Spawning Channel Complexing | Improvements made to spawning channel to increase fish productivity. | HL | |
| Gates Creek Fish Habitat Restoration | Riparian restoration project. | HL | |
| Wildlife species | Restoration Prescriptions of Wildlife Habitats | Using information collected in 2002-03, wildlife habitat enhancement (including planting of riparian areas) was undertaken in the Ash River watershed. | HL |
| Roosevelt elk ( blue) | Strathcona Park Restoration | On-going since 2001, surveys have been completed and treatment techniques developed, resulting in 13 hectares of winter range in 10 separate areas being restored in the Thelwood Creek and Elk River Valleys for wintering elk. | HL |
| Harlequin Duck | Variation in Harlequin Duck Dist. | This project will provide the scientific background necessary to understand how variation in habitat (including that related to hydro development) affects harlequin ducks, and prescribe mitigation or restoration activities that would improve harlequin duck productivity. | HL, BD |
| Ungulate species | Ungulate Overwintering Range Habitat Improvement | This project, which will enhance approximately 595 ha of ungulate winter range in the Carpenter Reservoir area using controlled burns, was postponed because of the high fire hazard in the fall of 2003. | HL |
| Grizzly bear ( blue) | Historic Grizzly Bear Population Status in the Lillooet Area Proposal | Interviews and a document search were used to provide historical information on grizzly bears in the Lillooet area. | BD |
| Trans-mission Right-of-Ways | |||
| Townsend's vole ( red) Other wildlife species; Terrestrial plant species | Habitat risk ranking tool | Developed methodology for ranking habitat quality on ROWs so that action plans are targeted to areas where impacts are the most significant. | HL, SR, BD |
Last Modified: Jul 15, 2004