| Performance Measure | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 |
| Resource Smart Energy Gains put into Service (targets) | no target | 164 | 417 | 104 |
| Resource Smart Energy Gains put into Service (actuals) | 49 | 158 | 460 | |
| Definition | Resource Smart Energy Gains Put Into Service are the projected, long-term average incremental energy gains for existing generation facilities, which are put into service during the year. | |||
| Variance Explanation | The original three-project plan was expanded by the addition of two additional projects — Revelstoke and Seven Mile tailrace improvements. The 2004/2005 target has been revised down from 129 GWh to reflect changing priorities related to operational circumstances and project work schedules. | |||
| Benchmark Comparison | No benchmark data available. | |||
Last Modified: Jun 30, 2004