| Performance Measure | 02/03 | 03/04 | 04/05 | 05/06 |
| Green GWh (targets) | 25 | 270 | 580 | 650 |
| Green GWh (actuals) | 26 | 301 | 720 | |
| Definition | Green Gigwatt Hours (GWh) is the cumulative gigawatt hours contracted from green sources that meet purchase price limits. | |||
| Variance Explanation | Green GWh is above target due to BC Hydro acquiring more cost competitive green energy than the planned target. In 2005/2006 the 50 per cent Clean Energy target will replace the Customer-Based Generation and Green GWh performance measures as these measures are a subset of the clean energy definition and will be captured within this target GWh volume. | |||
| Benchmark Comparison | No benchmark data available. | |||
Last Modified: Jun 29, 2005