| Calendar Year | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| BC Hydro: Legally Reportable | 36 | 50 | 63 | 55 | 57 | 28 |
| BC Hydro: Total Volume (L) | 5,269 | 2,944 | 17,169 | 11,430 | no data | no data |
| BCTC: Legally Reportable | 1 | Consolidated with BC Hydro data | ||||
| BCTC: Total Volume (L) | 940 | |||||
| Legally Reportable, CEA total | 1,150 | 1,173 | 1,167 | 904 | 1,057 | 4,964 |
| Total Volume (L), CEA total | 730,755 | 3,324,016 | 431,354 | 850,802 | no data | no data |
Reportable spills are any volume over the Provincial spill reporting quantities. Reportable petroleum spills are any volume over 100 litres spilled to land or any amount spilled to water. Threshold reporting volumes for other substances vary from one litre or kilogram to 200 litres or kilograms, depending on the substance. Number of spills remains at or below historical levels. Spill volume increased over last year due to a single incident in which 2,100 litres escaped from a step-down transformer. BCTC refers to the British Columbia Transmission Corporation and CEA refers to the Canadian Electricity Association.
Last Modified: Jun 29, 2004