| 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | |
| Paper | 330 | 408 | 354 | 329 | 303 | 311 | 201 |
| Cardboard | 56 | 64 | 68 | 74.5 | 60 | 65 | 32 |
| Scrap Metal | 1,470 | 1,370 | 1,370 | 1,215 | 1,454 | 1,207 | 2,054 |
| Wood Poles | 302.4 | 317.5 | 307.1 | 316.2 | 317.5 | 560.4 | 906 |
| Toner Cartridges | 0.3 | 0.34 | 0.49 | 0.55 | 0.40 | 0.74 | 0.8 |
| Fluorescent Tubes | 2.09 | 3.27 | 3.32 | 3.54 | 7.93 | 4.5 | 7.5 |
| Dry Cell Batteries | n/a | n/a | 1.4 | 1.76 | 1.25 | 0.86 | 1.8 |
| Ceramic Insulators | 135 | 154 | 500 | 618 | 594 | 522 | 619 |
| Food Organics | NR | 6 | 32.6 | 40.0 | 44.9 | 45.3 | 46 |
| Landscape Organics | NR | NR | NR | 18.2 | 6.0 | 6 | 6 |
| E-waste | NR | NR | 25.9 | 40.9 | 72.3 | 65.6 | 56 |
| Silica Gel | NR | NR | NR | 3.7 | 2.1 | 0 | 3.6 |
| Total Resources Recovered | 2,296 | 2,323 | 2,663 | 2,661 | 2,863 | 2,788 | 3,934 |
Some data estimated. NR means "not reported." Local paper and cardboard recycling has increased but has not been reported. This has resulted in a decrease to the total amount of material tallied. Scrap metal tonnage recycled has increased due to a larger number of maintenance projects underway than last year. Wood pole recycling statistics have improved as a result of cuttings with "no higher value use," previously sent to landfill, now are being used as hog fuel. Fluorescent tube recovery likely increased due to several lighting upgrades concluding simultaneously. E-resources (formerly e-waste) recovery has decreased this year due to increased reuse of the equipment rather than recycling it at the end of its service life. The silica gel program was temporarily suspended and revamped in 2002/2003 to improve the recycling rate, which has occurred in 2004/2005. Amounts shown include BCTC.
Last Modified: Jun 29, 2005