| 2003/ | 2002/ | 2001/ | 2000/ | 1999/ | 1998/ | 1997/ | |
| Paper | 311 | 303 | 329 | 354 | 408 | 330 | 335 |
| Cardboard | 65 | 60 | 74.5 | 68 | 64 | 56 | 54 |
| Scrap Metal | 1,207 | 1,454 | 1,215 | 1,370 | 1,370 | 1,470 | 1,352 |
| Wood Poles | 560.4 | 317.5 | 316.2 | 307.1 | 317.5 | 302.4 | 302.4 |
| Toner Cartridges | 0.74 | 0.40 | 0.55 | 0.49 | 0.34 | 0.3 | 0.37 |
| Fluorescent Tubes | 4.5 | 7.93 | 3.54 | 3.32 | 3.27 | 2.09 | 3.07 |
| Dry Cell Batteries | 0.86 | 1.25 | 1.76 | 1.4 | n/a | n/a | n/a |
| Ceramic Insulators | 522 | 594 | 618 | 500 | 154 | 135 | 76 |
| Food Organics | 45.3 | 44.9 | 40.0 | 32.6 | 6 | NR | NR |
| Landscape Organics | 6 | 6 | 18.2 | NR | NR | NR | NR |
| E-waste | 65.6 | 72.3 | 40.9 | 25.9 | NR | NR | NR |
| Silica Gel | 0 | 2.09 | 3.69 | NR | NR | NR | NR |
| Total Resources Recovered | 2,788 | 2,863 | 2,661 | 2,663 | 2,323 | 2,296 | 2,123 |
Some data is estimated. NR means "not reported." Recycling of paper/cardboard has improved slightly. Scrap metal tonnage appears to have dropped significantly. This is due mainly to larger projects coming to an end rather than a failure of the program. Wood pole recycling statistics have improved dramatically due to increased production of dimensional lumber owing to mill improvements, and the creation of split rail fencing from poles previously considered unsuitable for milling into dimensional lumber. Toner cartridge recycling increased because of increased employee awareness and support. Fluorescent tube recovery has returned to historical levels after clearing accumulated multi-year inventories last year. Dry cell battery recoveries have dropped due to cycle replacement programs being completed in substation and communication sites over the past few years. Ceramic insulator recovery has dropped due to completion of large-scale system maintenance and improvements. Research and anecdotal reports indicate a slight improvement in food organics while landscaping composted remained constant. E-resources (formerly e-waste) recovery has decreased due to increased reuse of the equipment rather than recycling it at the end of its service life. BC Hydro will be adding disks, diskettes, tapes, cell phones, and other items to the program in the coming year. The silica gel program was temporarily suspended in 2002/2003 for changes to improve the recycling rate and will resume next fiscal year. Amounts shown include BC Transmission Corporation.
Last Modified: Jul 9, 2004