| Units | Source | Calendar Year |
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Power Generated or Purchased |
| | Burrard | 3,963 | 174 | 111 | 430 | 109 | 674 |
| Keogh | 0.005 | 0 | - | - | - | - |
| Pr. Rupert | 184.7 | 1.33 | 1.31 | 1.22 | 0.95 | 2.20 |
| Ft. Nelson | 326.7 | 303.4 | 303.0 | 322.7 | 330.7 | 329.5 |
| Diesel recip. | 54.0 | 57.39 | 56.30 | 64.62 | 62.15 | 95.71 |
| |
| GWh | All Thermal | 4,528 | 536 | 471 | 819 | 503 | 1,101 |
| All Generation (gross) | 42,932 | 47,641 | 45,386 | 45,733 | 48,504 | 42,965 |
| CBG/ Load Displ. | no data | no data | no data | 258 | 426 | 636 |
| Thermal IPPs | 1,876 | 2,661 | 2,897 | 2,980 | 3,414 | 2,657 |
| |
| GWh | Total | 44,809 | 50,301 | 48,283 | 48,971 | 52,345 | 46,259 |
| Fuel Used |
| | Burrard | 41,334 | 2,137 | 1,454 | 4,780 | 1,464 | 7,145 |
| Keogh | 35 | 0 | - | - | - | - |
| Pr. Rupert | 2,577.6 | 24.1 | 26.8 | 22.8 | 20.7 | 28.5 |
| Ft. Nelson | 3,294 | 3,000 | 3,010 | 3,169 | 3,268 | 3,268 |
| Diesel recip. | 637.2 | 696.5 | 681.9 | 731.2 | 704.4 | 758.3 |
| |
| 10 3 GJ | All Thermal | 47,877 | 5,858 | 5,172 | 8,703 | 5,458 | 11,200 |
| All Buildings | 63.55 | 62.68 | 58.84 | 57.93 | 54.6 | 57.3 |
| Vehicle fleet | 206.5 | 242.6 | 247.7 | 223.8 | 228.6 | 232.4 |
| 10 3 km | Vehicle fleet | 28,157 | 30,000 | 32,699 | 28,155 | 28,857 | 31,848 |
| |
| 10 3 GJ | All BC Hydro | 48,147 | 6,163 | 5,479 | 8,984 | 5,741 | 11,490 |
| CBG/ Load Displ. | no data | no data | no data | 4.288 | 7.098 | 10.591 |
| Thermal IPPs | 16,842 | 24,042 | 27,165 | 33,051 | 31,467 | 24,943 |
| |
| 10 3 GJ | Total Fuel Used | 64,989 | 30,205 | 32,643 | 42,039 | 37,215 | 36,443 |
| Fuel Used |
| | Burrard | 1,072 | 55.62 | 38.02 | 124.8 | 38.25 | 188.0 |
| Keogh | no data | 0 | - | - | - | - |
| Pr. Rupert | 67.0 | 0.626 | 0.701 | 0.594 | 0.467 | 0.745 |
| Ft. Nelson | 86.5 | 78.7 | 79.6 | 84.0 | 86.2 | 86.2 |
| Diesel recip. | not calc | not calc | not calc | not calc | not calc | not calc |
| |
| 10 6 m 3 | All Thermal (gas only) | 153 | 79.3 | 80.3 | 84.6 | 86.7 | 87.0 |
| All Buildings | 1.64 | 1.62 | 1.52 | 1.49 | 1.49 | 1.50 |
| Vehicle fleet | not calc | not calc | not calc | not calc | not calc | not calc |
| 10 3 km | Vehicle fleet | 28,157 | 30,000 | 7,001 | 28,155 | 28,857 | 31,848 |
| |
| 10 6 m 3 | All BC Hydro (gas only) | 155.1 | 80.9 | 81.8 | 86.1 | 88.2 | 88.5 |
| CBG/ Load Displ. | no data | no data | no data | no data | no data | no data |
| Thermal IPPs | no data | no data | no data | no data | no data | no data |
| Total Fuel Used | - | - | - | - | - | - |
| |
| | Burrard | 381 | 42.4 | 4.00 | 71.5 | 37.0 | 98.7 |
| air cooled | Keogh | 0 | 0 | - | - | - | - |
| close-looped | Pr. Rupert | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ft. Nelson | see FW | see FW | see FW | see FW | see FW | see FW |
| close-looped | Diesel recip. | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 10 6 m 3 | All Thermal | 381 | 42.4 | 4.00 | 71.5 | 37.0 | 98.7 |
| Cooling Water Rate |
| m 3/MWh | Burrard | 96.1 | 244 | 36.2 | 166 | 338 | 146 |
| Fort Nelson | 0.55 | 0.61 | 0.48 | 0.52 | 0.49 | 0.48 |
| Fresh Water (FW) Used |
| | Burrard | 3.7 | 2.2 | 1.770 | 2.129 | 1.807 | 1.769 |
| | Keogh | 0 | 0 | - | - | - | - |
| | Pr. Rupert | 0 | 0 | 0 | 0 | 0 | 0 |
| water inject | Ft. Nelson2 | 0.1812 | 0.1842 | 0.1447 | 0.1687 | 0.1628 | 0.1566 |
| | Diesel recip. | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 10 6 m 3 | All Thermal | 3.9 | 2.4 | 1.915 | 2.298 | 1.970 | 1.926 |
| | Bldgs, facilities | 0.147 | 0.125 | 0.135 | 0.121 | 0.119 | 0.104 |
| |
| 10 6 m 3 | All Hydro | 4.0 | 2.5 | 2.05 | 2.42 | 2.09 | 2.03 |
| Fresh Water Rate |
| m 3/MWh | Burrard | 0.94 | 12 | 16 | 5.0 | 17 | 2.6 |
| Ft. Nelson | see CW | see CW | see CW | see CW | see CW | see CW |
| Discharges to Water |
| < t | Burrard-sulphate | 341 | 3.5 | 9.5 | 16.9 | 1.0 | 19.1 |
| |
| 10 3 m 3 | All Hydro, sanitary effluent | 129 | 109 | 111 | 100 | 98 | 88 |
| Total CO 2 |
| | Burrard | 2,025 | 105.1 | 71.96 | 236.2 | 67.41 | 355.6 |
| Keogh | 4.5 | 0 | - | - | - | - |
| Pr. Rupert | 114 | 0.79 | 0.77 | 0.49 | 0.57 | 1.41 |
| Ft. Nelson | 163.6 | 148.8 | 150.6 | 158.8 | 163.0 | 163.1 |
| Diesel recip. | 40.6 | 44.2 | 43.3 | 46.4 | 44.7 | 48.1 |
| |
| kt | All Thermal | 2,348 | 299 | 267 | 442 | 276 | 568 |
| Vehicle fleet | 14 | 17 | 17 | 16 | 16 | 16 |
| Bldg., facilities | 3.1 | 3.1 | 2.9 | 2.9 | 2.7 | 2.8 |
| |
| kt | All BC Hydro | 2,366 | 319 | 287 | 461 | 295 | 587 |
| CBG/ Load Displ. | no data | no data | no data | 26.3 | 26.7 | 27.9 |
| Thermal IPPs | 503 | 805 | 796 | 930 | 849 | 724 |
| |
| kt | Total Emissions | 2,869 | 1,124 | 1,083 | 1,417 | 1,171 | 1,339 |
| CO 2 Intensity |
| | Burrard | 0.511 | 0.604 | 0.651 | 0.549 | 0.617 | 0.528 |
| Keogh | no data | 0 | - | - | - | - |
| Pr. Rupert | 0.616 | 0.594 | 0.589 | 0.405 | 0.594 | 0.639 |
| Ft. Nelson | 0.501 | 0.490 | 0.497 | 0.492 | 0.493 | 0.495 |
| Diesel recip. | 0.752 | 0.770 | 0.769 | 0.718 | 0.720 | 0.503 |
| |
| kg/kWh | All Thermal | 0.518 | 0.557 | 0.566 | 0.540 | 0.548 | 0.516 |
| g/km | Vehicle fleet | 515 | 572 | 533 | 562 | 570 | 567 |
| |
| kg/kWh | All BC Hydro | 0.0551 | 0.00670 | 0.00632 | 0.0101 | 0.00608 | 0.01367 |
| CBG/ Load Displ. | no data | no data | no data | 0.10 | 0.063 | 0.044 |
| IPPs | 0.268 | 0.303 | 0.275 | 0.312 | 0.249 | 0.272 |
| Total CH 4 |
| | Burrard | 525 | 27.2 | 18.6 | 61.2 | 17.5 | 92.1 |
| Keogh | 4.54 | - | - | - | - | - |
| Pr. Rupert | 29 | 0.21 | 0.20 | 0.13 | 0.15 | 0.37 |
| Ft. Nelson | 42 | 39 | 39 | 41 | 42 | 42 |
| Diesel recip. | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.4 |
| |
| t | All Thermal | 603 | 68 | 60 | 105 | 62 | 137 |
| Vehicle fleet | 1.1 | 1.2 | 1.3 | 1.1 | 1.2 | 1.2 |
| Bldg., facilities | 0.81 | 0.80 | 0.75 | 0.74 | 0.70 | 0.73 |
| |
| t | All BC Hydro | 605 | 70 | 62 | 106 | 64 | 139 |
| CBG/ Load Displ. | no data | no data | no data | 6.8 |