EN10(1) Direct Energy Use and Air Emissions
| Units | Source | Calendar Year |
| | | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Power Generated |
| | Burrard | 1,262.2 | 2,703.0 | 1,474.0 | 3,084.0 | 3,963.0 | 174.2 | 110.6 | 430.1 |
| | Keogh | 0.1 | 0 | 0 | 0 | 0 | 0 | | |
| | Pr. Rupert | 0.1 | 0.8 | 0.2 | 60.0 | 184.7 | 1.3 | 1.3 | 1.2 |
| | Ft. Nelson | 5.8 | 8.0 | 238.0 | 347.7 | 326.7 | 303.4 | 303.0 | 322.7 |
| | Non-integrated | 51.9 | 58.6 | 59.1 | 56.7 | 54.0 | 57.4 | 56.3 | 64.6 |
|
| GWh | All Thermal | 1,320.1 | 2,770.5 | 1,771.3 | 3,548.4 | 4,528.4 | 536.4 | 471.2 | 818.6 |
| GWh | All Generation (gross) | 51,498 | 50,207 | 51,077 | 50,774 | 42,932 | 47,641 | 45,386 | 45,733 |
| Fuel used |
| | Burrard | 13,134 | 27,907 | 15,556 | 31,903 | 41,334 | 2,137 | 1,454 | 4,780 |
| | Keogh | 0 | 0 | 0 | 104 | 35 | 0 | 0 | 0 |
| | Pr. Rupert | 2 | 418 | 107 | 947 | 2,578 | 24 | 27 | 23 |
| | Ft. Nelson | 57 | 79 | 2,352 | 3,368 | 3,294 | 3,000 | 3,010 | 3,169 |
| | Non-integrated | 709 | 718 | 716 | 685 | 637 | 697 | 682 | 731 |
|
| 10 3 GJ | All Thermal | 13,903 | 29,122 | 18,731 | 37,008 | 47,877 | 5,858 | 5,172 | 8,703 |
| | All Buildings | 68 | 59 | 76 | 72 | 64 | 63 | 60 | 51 |
| | Vehicle fleet | no data | no data | 141 | 185 | 207 | 243 | 248 | 224 |
| 10 3 km | Vehicle fleet | no data | no data | 20,437 | 25,849 | 28,157 | 30,000 | 32,699 | 28,155 |
|
| 10 3 GJ | All BC Hydro | 13,971 | 29,181 | 18,948 | 37,265 | 48,147 | 6,163 | 5,480 | 8,977 |
| Cooling Water Used |
| | Burrard | 149 | 306 | 176 | 335 | 381 | 42 | 4 | 72 |
| air cooled | Keogh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| close-looped | Pr. Rupert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ft. Nelson | no data | no data | see FW | see FW | see FW | see FW | see FW | see FW |
|
| close-looped | Non-integrated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 6 m 3 | All Thermal | 149 | 306 | 176 | 335 | 381 | 42 | 4 | 72 |
| Cooling Water Rate |
| m 3/MWh | Burrard | 118 | 113 | 119 | 109 | 96 | 244 | 36 | 166 |
| | Fort Nelson | no data | no data | 0.57 | 0.42 | 0.55 | 0.61 | 0.48 | 0.52 |
| Fresh Water Used |
| | Burrard | 1.03 | 2.30 | 1.20 | 2.31 | 3.72 | 2.18 | 1.77 | 2.13 |
| | Keogh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Pr. Rupert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| water inject | Ft. Nelson | no data | no data | 0.1365 | 0.1475 | 0.1812 | 0.1842 | 0.1447 | 0.1687 |
| | Non-integrated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 10 6 m 3 | All Thermal | 1.03 | 2.30 | 1.34 | 2.46 | 3.90 | 2.36 | 1.91 | 2.30 |
| | Bldgs, facilities | 0.145 | 0.145 | 0.156 | 0.152 | 0.147 | 0.125 | 0.135 | 0.121 |
|
| 10 6 m 3 | All Hydro | 1.17 | 2.44 | 1.49 | 2.61 | 4.05 | 2.48 | 2.05 | 2.42 |
| Fresh Water Rate |
| m 3/MWh | Burrard | 0.82 | 0.85 | 0.81 | 0.75 | 0.94 | 12.49 | 16.01 | 4.95 |
| | Ft. Nelson | see CW | see CW | see CW | see CW | see CW | see CW | see CW | see CW |
| Discharges to Water |
| < t | Burrard-sulphate | 109 | 233 | 127 | 265 | 341 | 3 | 10 | 17 |
| 10 3 m 3 | All Hydro, sanitary effluent | 124 | 124 | 133 | 130 | 127 | 107 | 109 | 97 |
| CO 2 |
| | Burrard | 648 | 1,378 | 768 | 1,575 | 2,041 | 106 | 72 | 236 |
| | Keogh | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| | Pr. Rupert | 0 | 21 | 5 | 47 | 127 | 1 | 1 | 1 |
| | Ft. Nelson | 3 | 4 | 118 | 169 | 165 | 150 | 151 | 159 |
| | Non-integrated | 45 | 46 | 45 | 44 | 40 | 44 | 43 | 46 |
|
| kt | All Thermal | 696 | 1,448 | 937 | 1,841 | 2,376 | 301 | 267 | 442 |
| | Vehicle fleet | no data | no data | 9.8 | 12.8 | 14.5 | 17.2 | 17.4 | 15.8 |
| | Bldg., facilities | 3.3 | 2.9 | 3.7 | 3.6 | 3.1 | 3.1 | 3.0 | 2.5 |
|
| kt | All BC Hydro | 700 | 1,451 | 950 | 1,858 | 2,394 | 322 | 288 | 461 |
| CH 4 |
| | Burrard | 168.0 | 357.0 | 199.0 | 408.1 | 528.8 | 27.3 | 18.6 | 61.1 |
| | Keogh | 0 | 0 | 0 | 0.5 | 0.2 | 0 | 0 | 0 |
| | Pr. Rupert | 0 | 5.3 | 1.4 | 12.1 | 33.0 | 0.3 | 0.3 | 0.3 |
| | Ft. Nelson | 0.7 | 1.0 | 30.6 | 43.8 | 42.8 | 39.0 | 39.1 | 41.2 |
| | Non-integrated | 2.2 | 2.2 | 2.2 | 2.1 | 2.0 | 2.2 | 2.1 | 2.3 |
|
| t | All Thermal | 171 | 366 | 233 | 467 | 607 | 68.8 | 60.2 | 105 |
| | Vehicle fleet | no data | no data | 0.7 | 1.0 | 1.1 | 1.2 | 1.3 | 1.1 |
| | Bldg., facilities | 0.9 | 0.8 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 |
|
| t | All BC Hydro | 172 | 366 | 235 | 469 | 609 | 70.8 | 62.2 | 107 |
| N 2O |
| | Burrard | 16.8 | 35.7 | 19.9 | 40.8 | 52.9 | 2.73 | 1.86 | 6.1 |
| | Keogh | 0 | 0 | 0 | 0.089 | 0.030 | 0 | 0 | 0 |
| | Pr. Rupert | 0.0031 | 0.535 | 0.137 | 1.21 | 3.30 | 0.0308 | 0.0343 | 0.0291 |
| | Ft. Nelson | 0.074 | 0.103 | 3.06 | 4.38 | 4.28 | 3.90 | 3.91 | 4.12 |
| | Non-integrated | 6.60 | 6.67 | 6.66 | 6.38 | 5.93 | 6.48 | 6.34 | 6.80 |
|
| t | All Thermal | 23.5 | 43.0 | 29.8 | 52.9 | 66.4 | 13.1 | 12.1 | 17.1 |
| | Fleet | no data | no data | 1.19 | 1.56 | 1.74 | 1.89 | 2.05 | 1.76 |
| | Bldg., facilities | 0.087 | 0.076 | 0.097 | 0.092 | 0.081 | 0.080 | 0.077 | 0.065 |
|
| t | All BC Hydro | 24 | 43.1 | 31.0 | 54.5 | 68.2 | 15.1 | 14.3 | 18.9 |
| SF 6 |
| t | All BC Hydro | 3.82 | 3.65 | 3.48 | 3.37 | 3.31 | 2.70 | 3.25 | 2.82 |
| CO 2e Total |
| | Burrard | 657.2 | 1,396.4 | 778.4 | 1,596.3 | 2,068.3 | 106.9 | 72.7 | 239.2 |
| | Keogh | 0 | 0 | 0 | 7.1 | 2.3 | 0 | 0 | 0 |
| | Pr. Rupert | 0.12 | 20.9 | 5.4 | 47.4 | 128.9 | 1.20 | 1.34 | 1.14 |
| | Ft. Nelson | 2.9 | 4.0 | 119.6 | 171.2 | 167.4 | 152.5 | 153.0 | 161.1 |
| | Non-integrated | 47.1 | 47.7 | 47.5 | 45.5 | 42.3 | 46.3 | 45.3 | 48.6 |
|
| kt | All Thermal | 707 | 1469 | 951 | 1868 | 2409 | 307 | 272 | 450 |
| | Fleet | no data | no data | 10.2 | 13.3 | 15.1 | 17.8 | 18.1 | 16.4 |
| | Bldg., facilities | 3.3 | 2.9 | 3.7 | 3.6 | 3.1 | 3.1 | 3.0 | 2.6 |
| | Other (SF6) | 91.3 | 87.3 | 83.2 | 80.6 | 79.2 | 64.5 | 77.6 | 67.4 |
|
| kt | All BC Hydro | 802 | 1559 | 1048 | 1965 | 2507 | 392 | 371 | 536 |
| PM Total |
| | Burrard | 6.3 | 13.4 | 7.5 | 15.3 | 19.8 | 1.0 | 0.70 | 2.3 |
| | Keogh | 0 | 0 | 0 | 0.54 | 0.18 | 0 | 0 | 0 |
| | Pr. Rupert | 0.0019 | 0.34 | 0.087 | 0.77 | 2.1 | 0.020 | 0.022 | 0.018 |
| | Ft. Nelson | 0.047 | 0.065 | 1.9 | 2.7 | 2.7 | 2.4 | 2.4 | 2.6 |
| | Non-integrated | 30 | 31 | 31 | 29 | 27 | 30 | 29 | 31 |
|
| < t | All Thermal | 37 | 45 | 40 | 49 | 52 | 33 | 32 | 36 |
| | Fleet | no data | no data | 10 | 13 | 15 | 20 | 19 | 18 |
| | Bldg., facilities | 0.054 | 0.048 | 0.061 | 0.058 | 0.051 | 0.050 | 0.048 | 0.041 |
|
| < t | All BC Hydro | 37 | 45 | 51 | 62 | 68 | 53 | 51 | 54 |
| PM10 |
| | Burrard | 6.2 | 13.2 | 7.4 | 15.1 | 19.6 | 1.0 | 0.69 | 2.3 |
| | Keogh | 0 | 0 | 0 | 0.54 | 0.18 | 0 | 0 | 0 |
| | Pr. Rupert | 0.0019 | 0.34 | 0.087 | 0.77 | 2.1 | 0.020 | 0.022 | 0.018 |
| | Ft. Nelson | 0.047 | 0.065 | 1.9 | 2.7 | 2.7 | 2.4 | 2.4 | 2.6 |
| | Non-integrated | 29 | 30 | 30 | 28 | 26 | 29 | 28 | 30 |
|
| < t | All Thermal | 36 | 43 | 39 | 47 | 51 | 32 | 31 | 35 |
| | Fleet | no data | no data | 10 | 13 | 15 | 20 | 19 | 18 |
| | Bldg., facilities | 0.054 | 0.048 | 0.061 | 0.058 | 0.051 | 0.050 | 0.048 | 0.041 |
|
| < t | All BC Hydro | 36 | 43 | 49 | 61 | 66 | 52 | 50 | 53 |
| PM2.5 |
| | Burrard | 6.1 | 13.1 | 7.3 | 14.9 | 19.3 | 1.0 | 0.68 | 2.2 |
| | Keogh | 0 | 0 | 0 | 0.54 | 0.18 | 0 | 0 | 0 |
| | Pr. Rupert | 0.0019 | 0.34 | 0.087 | 0.77 | 2.1 | 0.020 | 0.022 | 0.018 |
| | Ft. Nelson | 0.047 | 0.065 | 1.9 | 2.7 | 2.7 | 2.4 | 2.4 | 2.6 |
| | Non-integrated | 27 | 28 | 28 | 27 | 25 | 27 | 26 | 28 |
|
| < t | All Thermal | 34 | 41 | 37 | 46 | 49 | 30 | 30 | 33 |
| | Fleet | no data | no data | 10 | 13 | 15 | 20 | 19 | 18 |
| | Buildings | 0.054 | 0.048 | 0.061 | 0.058 | 0.051 | 0.050 | 0.048 | 0.041 |
|
| < t | All BC Hydro | 34 | 41 | 47 | 59 | 64 | 50 | 48 | 51 |
View the Air Emissions Benchmarking
Summary Comments:
- Burrard ammonia emissions shown only, as there are neglible ammonia emissions from other thermal plants, non-integrated facilities or vehicle fleet. Ammonia injection of stack gas is used at Burrard to lower NOx emissions.
- Ft. Nelson fresh water is steam injected during combustion to lower NOx emissions.
- More specific greenhouse gas information can be found in 2004 BC Hydro GHG Report [PDF, 274 Kb]
- Some data may differ from that appearing in previously-published reports due to updated power records obtained for those periods, differing reporting periods, revised CEA data, improved measurement or estimating techniques, or typographical corrections.
- Emissions of heavy metals from all BC Hydro sources falls well below regulatory reporting thresholds. Disclosure is voluntary.
- Acronyms used: CO2e, carbon dioxide equivalents; PM10 and PM2.5, particulate matter 10 and 2.5 micrometers, respectively, or less in diameter; CH4, methane; NOx, oxides of nitrogen expressed as nitrogen dioxide; CO, carbon monoxide; SOx, sulphur oxides expressed as sulphur dioxide; VOC, volatile organic compounds which represents over 100 compounds, as defined in Canadian Environmental Protection Act (1999); the most significant VOCs include benzene, dichloromethane, and tetrachloroethylene.
Last Modified: Jun 29, 2005