EN10(1) Direct Energy Use and Air Emissions
| Units | Source | Calendar Year |
| | 2001 | 2002 | 2003 | 2004 | 2005 |
| Power Generated or Purchased |
| | Burrard | 3,963 | 174 | 111 | 430 | 109 |
| Keogh | 0.005 | 0 | - | - | - |
| Pr. Rupert | 184.7 | 1.33 | 1.31 | 1.22 | 0.95 |
| Ft. Nelson | 326.7 | 303.4 | 303.0 | 322.7 | 330.7 |
| Diesel recip. | 54.0 | 57.39 | 56.30 | 64.62 | 62.15 |
|
| GWh | All Thermal | 4,528 | 536 | 471 | 819 | 503 |
| All Generation (gross) | 42,932 | 47,641 | 45,386 | 45,733 | 48,504 |
| CBG/ Load Displ. | no data | no data | no data | 258 | 426 |
| Thermal IPPs | 1,876 | 2,661 | 2,897 | 2,980 | 3,414 |
|
| GWh | Total | 44,809 | 50,301 | 48,283 | 48,971 | 52,345 |
| Fuel Used |
| | Burrard | 41,334 | 2,137 | 1,454 | 4,780 | 1,464 |
| Keogh | 35 | 0 | - | - | - |
| Pr. Rupert | 2,577.6 | 24.1 | 26.8 | 22.8 | 20.7 |
| Ft. Nelson | 3,294 | 3,000 | 3,010 | 3,169 | 3,268 |
| Diesel recip. | 637.2 | 696.5 | 681.9 | 731.2 | 704.4 |
|
| 103 GJ | All Thermal | 47,877 | 5,858 | 5,172 | 8,703 | 5,458 |
| All Buildings | 63.55 | 62.68 | 60.01 | 54.81 | 54.6 |
| Vehicle fleet | 206.5 | 242.6 | 247.7 | 223.8 | 233.4 |
| 103 km | Vehicle fleet | 28,157 | 30,000 | 32,699 | 28,155 | 28,857 |
|
| 103 GJ | All BC Hydro | 48,147 | 6,163 | 5,480 | 8,981 | 5,746 |
| CBG/ Load Displ. | no data | no data | no data | 2.829 | 4.684 |
| Thermal IPPs | 15,938 | 20,927 | 24,124 | 29,884 | 28,432 |
|
| 103 GJ | Total Fuel Used | 64,085 | 27,090 | 29,604 | 38,868 | 34,183 |
| Fuel Used |
| | Burrard | 1,072 | 56 | 38 | 125 | 38 |
| Keogh | no data | 0 | - | - | - |
| Pr. Rupert | 67.0 | 0.626 | 0.701 | 0.594 | 0.467 |
| Ft. Nelson | 86.5 | 78.7 | 79.6 | 84.0 | 86.2 |
| Diesel recip. | not calc | not calc | not calc | not calc | not calc |
|
| 106 m3 | All Thermal (gas only) | 153 | 79.3 | 80.3 | 84.6 | 86.7 |
| All Buildings | 1.64 | 1.62 | 1.55 | 1.41 | 1.41 |
| Vehicle fleet | not calc | not calc | not calc | not calc | not calc |
| 103 km | Vehicle fleet | 28,157 | 30,000 | 7,001 | 28,155 | 28,857 |
|
| 103 m3 | All BC Hydro (gas only) | 155.1 | 80.9 | 81.9 | 86.0 | 88.1 |
| CBG/ Load Displ. | no data | no data | no data | no data | no data |
| Thermal IPPs | no data | no data | no data | no data | no data |
| Cooling Water Used |
| | Burrard | 381 | 42.4 | 4.0 | 71.5 | 37.0 |
| air cooled | Keogh | 0 | 0 | - | - | - |
| close-looped | Pr. Rupert | 0 | 0 | 0 | 0 | 0 |
| | Ft. Nelson | see FW | see FW | see FW | see FW | see FW |
| close-looped | Diesel recip. | 0 | 0 | 0 | 0 | 0 |
|
| 10 6 m 3 | All Thermal | 381 | 42.4 | 4.0 | 71.5 | 37.0 |
| Cooling Water Rate |
| m3/MWh | Burrard | 96 | 244 | 36 | 166 | 338 |
| Fort Nelson | 0.55 | 0.61 | 0.48 | 0.52 | 0.53 |
| Fresh Water (FW) Used |
| | Burrard | 3.7 | 2.2 | 1.770 | 2.129 | 1.807 |
| | Keogh | 0 | 0 | - | - | - |
| | Pr. Rupert | 0 | 0 | 0 | 0 | 0 |
| water inject | Ft. Nelson 2 | 0.1812 | 0.1842 | 0.1447 | 0.1687 | 0.1741 |
| | Diesel recip. | 0 | 0 | 0 | 0 | 0 |
|
| 106 m3 | All Thermal | 3.9 | 2.4 | 1.915 | 2.298 | 1.981 |
| Bldgs, facilities | 0.147 | 0.125 | 0.135 | 0.121 | 0.121 |
|
| 106 m3 | All Hydro | 4.0 | 2.5 | 2.05 | 2.42 | 2.10 |
| Fresh Water Rate |
| m 3/MWh | Burrard | 0.94 | 12 | 16 | 5 | 17 |
| Ft. Nelson | see CW | see CW | see CW | see CW | see CW |
| Discharges to Water |
| < t | Burrard-sulphate | 341 | 3.5 | 9.5 | 16.9 | 1.0 |
|
| 10 3 m 3 | All Hydro, sanitary effluent | 127 | 107 | 109 | 97 | 97 |
| Total CO2 |
| | Burrard | 2,025 | 105.1 | 71.96 | 236.2 | 67.4 |
| Keogh | 4.5 | 0 | - | - | - |
| Pr. Rupert | 114 | 0.79 | 0.77 | 0.49 | 0.57 |
| Ft. Nelson | 163.6 | 148.8 | 150.6 | 158.8 | 163.0 |
| Diesel recip. | 40.6 | 44.2 | 43.3 | 46.4 | 44.7 |
|
| kt | All Thermal | 2,348 | 299 | 267 | 442 | 276 |
| Vehicle fleet | 14 | 17 | 17 | 16 | 16 |
| Bldg., facilities | 3.1 | 3.1 | 3.0 | 2.7 | 2.7 |
|
| kt | All BC Hydro | 2,366 | 319 | 287 | 460 | 295 |
| CBG/ Load Displ. | no data | no data | no data | 279 | 283 |
| Thermal IPPs | 503 | 805 | 796 | 1,170 | 849 |
|
| kt | Total Emissions | 2,869 | 1,124 | 1,083 | 1,910 | 1,427 |
| CO2 Intensity |
| | Burrard | 0.511 | 0.604 | 0.651 | 0.549 | 0.617 |
| Keogh | no data | 0 | - | - | - |
| Pr. Rupert | 0.616 | 0.594 | 0.589 | 0.405 | 0.594 |
| Ft. Nelson | 0.501 | 0.490 | 0.497 | 0.492 | 0.493 |
| Diesel recip. | 0.752 | 0.770 | 0.769 | 0.718 | 0.720 |
|
| kg/kWh | All Thermal | 0.518 | 0.557 | 0.566 | 0.540 | 0.548 |
| g/km | Vehicle fleet | 515 | 572 | 533 | 562 | 570 |
|
| kg/kWh | All BC Hydro | 0.0551 | 0.00670 | 0.00632 | 0.0101 | 0.00608 |
| CBG/ Load Displ. | no data | no data | no data | 1.08 | 0.663 |
| IPPs | 0.268 | 0.303 | 0.275 | 0.393 | 0.249 |
| Total CH4 |
| | Burrard | 525 | 27.2 | 18.6 | 61.2 | 17.5 |
| Keogh | 4.54 | - | - | - | - |
| Pr. Rupert | 29 | 0.21 | 0.20 | 0.13 | 0.15 |
| Ft. Nelson | 42 | 39 | 39 | 41 | 42 |
| Diesel recip. | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 |
|
| t | All Thermal | 603 | 68 | 60 | 105 | 62 |
| Vehicle fleet | 1.1 | 1.2 | 1.3 | 1.1 | 1.2 |
| Bldg., facilities | 0.81 | 0.80 | 0.77 | 0.70 | 0.70 |
|
| t | All BC Hydro | 605 | 70 | 62 | 106 | 64 |
| CBG/ Load Displ. | no data | no data | no data | 104 | 114 |
| Thermal IPPs | 146 | 223 | 221 | 318 | 238 |
|
| t | Total Emissions | 751 | 293 | 283 | 528 | 416 |
| CH4 Intensity |
| | Burrard | 0.1324 | 0.1564 | 0.1686 | 0.1423 | 0.1599 |
| Keogh | no data | 0 | - | - | - |
| Pr. Rupert | 0.160 | 0.154 | 0.153 | 0.105 | 0.154 |
| Ft. Nelson | 0.130 | 0.127 | 0.129 | 0.127 | 0.128 |
| Diesel recip. | 0.033 | 0.034 | 0.034 | 0.032 | 0.032 |
|
| g/kWh | All Thermal | 0.1332 | 0.127 | 0.127 | 0.128 | 0.123 |
| g/km | Fleet | 0.039 | 0.041 | 0.040 | 0.040 | 0.042 |
|
| g/kWh | All BC Hydro | 0.01409 | 0.00147 | 0.00136 | 0.00233 | 0.00131 |
| CBG/ Load Displ. | no data | no data | no data | 0.40 | 0.27 |
| Thermal IPPs | 0.078 | 0.084 | 0.076 | 0.107 | 0.070 |
| N2O |
| | Burrard | 52.5 | 2.72 | 1.86 | 6.12 | 1.75 |
| Keogh | 0.133 | 0 | - | - | - |
| Pr. Rupert | 3.297 | 0.031 | 0.034 | 0.029 | 0.023 |
| Ft. Nelson | 4.2 | 3.9 | 3.9 | 4.1 | 4.2 |
| Diesel recip. | 1.2 | 1.3 | 1.27 | 1.36 | 1.31 |
|
| t | All Thermal | 61.3 | 7.9 | 7.1 | 11.6 | 7.3 |
| Fleet | 1.7 | 1.9 | 2.1 | 1.8 | 1.9 |
| Bldg., facilities | 0.081 | 0.080 | 0.077 | 0.070 | 0.070 |
|
| t | All BC Hydro | 63.2 | 9.9 | 9.2 | 13.5 | 9.3 |
| CBG/ Load Displ. | no data | no data | no data | 9 | 13 |
| Thermal IPPs | 19 | 27 | 27 | 36 | 29 |
|
| t | Total Emissions | 83 | 37 | 36 | 59 | 51 |
| N2O Intensity |
| | Burrard | 0.0132 | 0.0156 | 0.0169 | 0.0142 | 0.0160 |
| Keogh | no data | 0 | - | - | - |
| Pr. Rupert | 0.018 | 0.023 | 0.026 | 0.024 | 0.024 |
| Ft. Nelson | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 |
| Diesel recip. | 0.022 | 0.023 | 0.023 | 0.021 | 0.021 |
|
| g/kWh | All Thermal | 0.014 | 0.015 | 0.015 | 0.014 | 0.015 |
| g/km | Fleet | 0.062 | 0.063 | 0.063 | 0.063 | 0.066 |
|
| g/kWh | All BC Hydro | 0.0015 | 0.00021 | 0.00020 | 0.00029 | 0.00019 |
| CBG/ Load Displ. | no data | no data | no data | 0.036 | 0.030 |
| Thermal IPPs | 0.010 | 0.010 | 0.0092 | 0.012 | 0.0085 |
| SF6 |
| t | All BC Hydro | 3.31 | 2.70 | 3.25 | 2.86 | 2.65 |
| Total CO2e3 |
| | Burrard | 2,053 | 106.6 | 72.93 | 239.4 | 68.3 |
| Keogh | 4.5 | 0 | - | - | - |
| Pr. Rupert | 115 | 0.81 | 0.78 | 0.50 | 0.58 |
| Ft. Nelson | 166 | 151 | 153 | 161 | 165 |
| Diesel recip. | 41.0 | 44.7 | 43.7 | 46.9 | 45.2 |
|
| kt | All Thermal | 2,379 | 303 | 270 | 448 | 279 |
| Fleet | 15.1 | 17.8 | 18.1 | 16.4 | 17.1 |
| Bldg., facilities | 3.1 | 3.1 | 3.0 | 2.7 | 2.7 |
| Other (SF 6 ) | 79.2 | 64.5 | 77.6 | 68.4 | 63.4 |
|
| kt | All BC Hydro | 2,477 | 388 | 369 | 535 | 362 |
| CBG/ Load Displ. | no data | no data | no data | 284 | 290 |
| Thermal IPPs | 512 | 818 | 809 | 1,188 | 863 |
|
| kt | Total Emissions | 2,989 | 1,206 | 1,177 | 2,007 | 1,516 |
| CO2e Intensity3 |
| | Burrard | 0.518 | 0.612 | 0.659 | 0.557 | 0.625 |
| Keogh | no data | 0 | - | - | - |
| Pr. Rupert | 0.63 | 0.60 | 0.60 | 0.42 | 0.60 |
| Ft. Nelson | 0.51 | 0.50 | 0.50 | 0.50 | 0.50 |
| Diesel recip. | 0.76 | 0.78 | 0.78 | 0.73 | 0.73 |
|
| kg/kWh | All Thermal | 0.53 | 0.56 | 0.57 | 0.55 | 0.56 |
| g/km | Fleet | 535 | 593 | 554 | 582 | 591 |
|
| kg/kWh | All BC Hydro | 0.058 | 0.0081 | 0.0081 | 0.012 | 0.0075 |
| CBG/ Load Displ. | no data | no data | no data | 1.1 | 0.68 |
| Thermal IPPs | 0.27 | 0.31 | 0.28 | 0.40 | 0.25 |
| Total PM |
| | Burrard | 19.8 | 1.0 | 0.70 | 2.3 | 0.70 |
| Keogh | 0.18 | 0 | - | - | - |
| Pr. Rupert | 2.1 | 0.020 | 0.022 | 0.018 | 0.017 |
| Ft. Nelson | 2.7 | 2.4 | 2.4 | 2.6 | 2.7 |
| Diesel recip. | 27 | 30 | 29 | 31 | 30 |
|
| < t | All Thermal | 52 | 33 | 32 | 36 | 34 |
| Fleet | 15 | 20 | 19 | 18 | 18 |
| Bldg., facilities | 0.051 | 0.050 | 0.048 | 0.044 | 0.044 |
|
| < t | All BC Hydro | 68 | 53 | 51 | 54 | 52 |
| CBG/ Load Displ. | no data | no data | no data | 0.28 | 0.72 |
| Thermal IPPs | 1,464 | 1,174 | 1,444 | 1,448 | 1,715 |
|
| < t | Total Emissions | 1,531 | 1,227 | 1,495 | 1,503 | 1,767 |
| Total PM Intensity |
| | Burrard | 0.00500 | 0.00588 | 0.00630 | 0.00532 | 0.00642 |
| Keogh | no data | 0 | - | - | - |
| Pr. Rupert | 0.011 | 0.015 | 0.017 | 0.015 | 0.018 |
| Ft. Nelson | 0.0082 | 0.0080 | 0.0081 | 0.0080 | 0.0080 |
| Diesel recip. | 0.51 | 0.52 | 0.52 | 0.49 | 0.49 |
|
| < g/kWh | All Thermal | 0.012 | 0.062 | 0.069 | 0.044 | 0.067 |
| g/km | Fleet | 0.55 | 0.65 | 0.58 | 0.64 | 0.62 |
|
| < g/kWh | All BC Hydro | 0.0016 | 0.0011 | 0.0011 | 0.0012 | 0.0011 |
| CBG/ Load Displ. | no data | no data | no data | 0.0011 | 0.0017 |
| Thermal IPPs | 0.8 | 0.4 | 0.5 | 0.5 | 0.5 |
| PM10 |
| | Burrard | 19.6 | 1.013 | 0.689 | 2.27 | 0.69 |
| Keogh | 0.18 | 0 | - | - | - |
| Pr. Rupert | 2.1 | 0.020 | 0.022 | 0.018 | 0.017 |
| Ft. Nelson | 2.7 | 2.4 | 2.4 | 2.6 | 2.7 |
| Diesel recip. | 26 | 29 | 28 | 30 | 29 |
|
| < t | All Thermal | 51 | 32 | 31 | 35 | 32 |
| Fleet | 15.4 | 19.6 | 18.9 | 17.9 | 18.0 |
| Bldg., facilities | 0.051 | 0.050 | 0.048 | 0.044 | 0.044 |
|
| < t | All BC Hydro | 66 | 52 | 50 | 53 | 50 |
| CBG/ Load Displ. | no data | no data | no data | 0.25 | 0.64 |
| Thermal IPPs | 1,308 | 1,049 | 1,291 | 1,295 | 1,533 |
|
| < t | Total Emissions | 1,374 | 1,101 | 1,341 | 1,349 | 1,584 |
| PM10 Intensity |
| | Burrard | 0.00495 | 0.00582 | 0.00623 | 0.00527 | 0.00636 |
| Keogh | no data | 0 | - | - | - |
| Pr. Rupert | 0.011 | 0.015 | 0.017 | 0.015 | 0.018 |
| Ft. Nelson | 0.0082 | 0.008 | 0.008 | 0.008 | 0.008 |
| Diesel recip. | 0.49 | 0.50 | 0.50 | 0.47 | 0.47 |
|
| < g/kWh | All Thermal | 0.011 | 0.060 | 0.066 | 0.043 | 0.065 |
| g/km | Fleet | 0.55 | 0.65 | 0.58 | 0.64 | 0.62 |
|
| < g/kWh | All BC Hydro | 0.0015 | 0.0011 | 0.0011 | 0.0012 | 0.0010 |
| CBG/ Load Displ. | no data | no data | no data | 0.0010 | 0.0015 |
| Thermal IPPs | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 |
| PM2.5 |
| | Burrard | 19.3 | 1.000 | 0.680 | 2.24 | 0.69 |
| Keogh | 0.18 | 0 | - | - | - |
| Pr. Rupert | 2.1 | 0.020 | 0.022 | 0.018 | 0.017 |
| Ft. Nelson | 2.7 | 2.4 | 2.4 | 2.6 | 2.7 |
| Diesel recip. | 25 | 27 | 26 | 28 | 27 |
|
| < t | All Thermal | 49 | 30 | 30 | 33 | 31 |
| Fleet | 15.4 | 19.6 | 18.9 | 17.9 | 18.0 |
| Buildings | 0.051 | 0.050 | 0.048 | 0.044 | 0.044 |
|
| < t | All BC Hydro | 64 | 50 | 48 | 51 | 49 |
| CBG/ Load Displ. | no data | no data | no data | 0.21 | 0.55 |
| Thermal IPPs | 1,126 | 904 | 1,112 | 1,117 | 1,321 |
|
| < t | Total Emissions | 1,190 | 954 | 1,161 | 1,168 | 1,370 |
Total PM2.5 Intensity |
| | Burrard | 0.00488 | 0.00574 | 0.00615 | 0.00520 | 0.00627 |
| Keogh | no data | 0 | - | - | - |
| Pr. Rupert | 0.011 | 0.015 | 0.017 | 0.015 | 0.018 |
| Ft. Nelson | 0.0082 | 0.0080 | 0.0081 | 0.0080 | 0.0080 |
| Diesel recip. | 0.46 | 0.47 | 0.47 | 0.44 | 0.44 |
|
| < g/kWh | All Thermal | 0.011 | 0.057 | 0.063 | 0.040 | 0.061 |
| g/km | Fleet | 0.55 | 0.65 | 0.58 | 0.64 | 0.62 |
|
| < g/kWh | All BC Hydro | 0.0015 | 0.0011 | 0.0011 | 0.0011 | 0.0010 |
| CBG/ Load Displ. | no data | no data | no data | 0.00083 | 0.0013 |
| Thermal IPPs | 0.6 | 0.3 | 0.4 | 0.4 | 0.4 |
Click here to view Air Emissions Benchmarking information.
Summary Comments:
- Burrard ammonia emissions shown only, as there are neglible ammonia emissions from other thermal plants, non-integrated facilities or vehicle fleet. Ammonia injection of stack gas is used at Burrard to lower NOx emissions.
- Ft. Nelson fresh water is steam injected during combustion to lower NOx emissions.
- For more specific greenhouse gas information, see Greenhouse Gases.
- Keogh Gas Turbine Generating Station has not generated power since 2001. It was decommissioned effective February 2003.
- Some data may differ from that appearing in previously-published reports due to updated power records obtained for those periods, differing reporting periods, revised CEA data, improved measurement or estimating techniques, or typographical corrections.
- Emissions of heavy metals from all BC Hydro sources falls well below regulatory reporting thresholds. Disclosure is voluntary.
- Acronyms used: CBG/Load displ., Customer-based Generation and Load Displacement; IPP, Independent Power Producers; Diesel recip., reciprocating diesel generators; CO 2e, carbon dioxide equivalents; PM10 and PM2.5, particulate matter 10 and 2.5 micrometers, respectively, or less in diameter; CH 4, methane; NOx, oxides of nitrogen expressed as nitrogen dioxide; CO, carbon monoxide; SOx, sulphur oxides expressed as sulphur dioxide; VOC, volatile organic compounds which represents over 100 compounds, as defined in Canadian Environmental Protection Act (1999); the most significant VOCs in terms of direct impact to human health include benzene, dichloromethane, and tetrachloroethylene.
Last Modified: Jul 17, 2006