| Alignment Key | ||
| means | Yes, good BC Hydro alignment with GRI |
| means | Yes, partial BC Hydro alignment with GRI |
| means | No BC Hydro alignment with GRI |
New indicators for 2005/2005 appear in Bold.
| BCH No. | BC Hydro F2006 Performance Measures | GRI Performance Measures | GRI No. |
Direct economic impacts | |||
| Customers | |||
| EC1(1) | Net Income | Net Income | EC1 |
| EC1(3) | Trade Volume and Average Sales Price | ||
| EC2(3) | Billed Sales, by Region | Geographic breakdown of markets. | EC2 |
| EC2(4) | Customer Additions, by Sector | ||
| EC2(5) | Comparison of Average Electricity Rates | ||
| Suppliers | |||
| EC3(1) | Total Operating Costs | Cost of all goods, services, and materials purchased. | EC3 |
| EC3(3) | Sustaining Capital Ratio | ||
| EC3(7) | Commercial Performance | ||
| EC3(8) | Asset Health Risk Index | ||
| EC3(12) | Energy Costs | ||
| Not tracked, therefore, not reported | Percentage of contracts paid according to agreed terms. | EC4 | |
| Not reported due to lack of data (under consideration) | Supplier breakdown by organization and country. | EC11 | |
| Employees | |||
| EC5(1) | Total Payroll and Total Benefits, by Region | Total payroll and total benefits, broken down by country or region. | EC5 |
| Providers of capital | |||
| EC6(1) | Payment to Province | Distributions to providers of capital, broken down by interest on debt and borrowings. | EC6 |
| EC6(2) | Net Long-Term Debt | ||
| EC1(1) | Net Income | Increase or decrease in net earnings at end of period. | EC7 |
| EC7(2) | Return on Equity | ||
| Public sector | |||
| EC8(1) | Taxes | Total sum of taxes of all types paid, by country. | EC8 |
| EC9(1) | Subsidies Received | Subsidies received, by country or region. | EC9 |
| EC10(1) | Corporate/Regional Donations | Donations to community, civil society and other groups by cash and in-kind donations per type of group. | EC10 |
| EC10(2) | Employee (HYDRECS) Donations | ||
| EC12(1) | Total Spending with Significant Indirect Economic Impacts | Total spent on non-core business infrastructure development. | EC12 |
Indirect economic impacts | |||
| EC12(1) | Total Spending with Significant Indirect Economic Impacts | The organization's indirect economic impacts (externalities). | EC13 |
Last Modified: Jul 17, 2006