| Number of Employees, by Region | ||||||
| 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | |
| Lower Mainland | 4057 | 4410 | 4603 | 4507 | 3210 | 2898 |
| Vancouver Island | 539 | 550 | 562 | 559 | 410 | 393 |
| Northern Region | 469 | 470 | 472 | 467 | 402 | 401 |
| South Interior | 645 | 643 | 666 | 657 | 546 | 534 |
| Total | 5710 | 6073 | 6303 | 6189 | 4568 | 4226 |
| % increase/decrease | 6.36% | 3.79% | -1.81% | -26.19% | -7.49% | |
| Labour Costs, by Region (excluding benefits) | ||||||
| Dollars (in millions) | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 |
| Lower Mainland | 261 | 281 | 311 | 318 | 260 | 256 |
| Vancouver Island | 35 | 34 | 36 | 36 | 31 | 31 |
| Northern Region | 31 | 31 | 33 | 35 | 33 | 32 |
| South Interior | 41 | 40 | 43 | 46 | 43 | 43 |
| Total | 368 | 386 | 423 | 435 | 367 | 362 |
| % increase/decrease | 4.89% | 9.59% | 2.84% | -15.63% | -1.36% | |
| Estimated Benefits Costs, by Region | ||||||
| Based on Percentages Labour | 24.7% | 24.9% | 25.5% | 28.3% | 32.4% | 34.8% |
| Dollars (in millions) | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 |
| Lower Mainland | 64 | 69 | 79 | 89 | 84 | 89 |
| Vancouver Island | 9 | 9 | 9 | 11 | 10 | 11 |
| Northern Region | 8 | 8 | 9 | 10 | 11 | 11 |
| South Interior | 10 | 10 | 11 | 13 | 14 | 15 |
| Total | 91 | 96 | 108 | 123 | 119 | 126 |
Figures do not include BC Transmission Corporation or Accenture Business Services for Utilities. Labour costs shown are as per the Financial Information Act.
Last Modified: Jun 29, 2005