| Number of Employees | |||||
| 2003/2004 | 2002/2003 | 2001/2002 | 2000/2001 | 1999/2000 | |
| Lower Mainland | 3210 | 4507 | 4603 | 4410 | 4057 |
| Vancouver Island | 410 | 559 | 562 | 550 | 539 |
| Northern Region | 402 | 467 | 472 | 470 | 469 |
| South Interior | 546 | 656 | 666 | 643 | 645 |
| TOTAL | 4568 | 6189 | 6303 | 6073 | 5710 |
| % increase/decrease | -26.19% | -1.81% | 3.79% | 6.36% | |
| Labour Costs (excluding benefits) | |||||
| Dollars (millions) | 2003/2004 | 2002/2003 | 2001/2002 | 2000/2001 | 1999/2000 |
| Lower Mainland | 260 | 318 | 311 | 281 | 261 |
| Vancouver Island | 31 | 36 | 36 | 34 | 35 |
| Northern Region | 33 | 35 | 33 | 31 | 31 |
| South Interior | 43 | 46 | 43 | 40 | 41 |
| TOTAL | 367 | 435 | 423 | 386 | 368 |
| % increase/decrease | -15.63% | 2.84% | 9.59% | 4.89% | |
| Estimated Benefits Costs | |||||
| Based on x% Labour | 32.4% | 28.3% | 25.5% | 24.9% | 24.7% |
| Dollars (millions) | 2003/2004 | 2002/2003 | 2001/2002 | 2000/2001 | 1999/2000 |
| Lower Mainland | 84 | 89 | 79 | 69 | 64 |
| Vancouver Island | 10 | 11 | 9 | 9 | 9 |
| Northern Region | 11 | 10 | 9 | 8 | 8 |
| South Interior | 14 | 13 | 11 | 10 | 10 |
| TOTAL | 119 | 123 | 108 | 96 | 91 |
All figures include BC Transmission Corporation and BC Hydro, but do not include employees of Accenture Business Services. Labour costs shown are as per the Financial Information Act.
Last Modified: Jun 29, 2004