| Performance Measure | 2002/2003 | 2003/2004 |
| Achieving Transmission Capacity Offered (targets) | no target | 85 |
| Achieving Transmission Capacity Offered (actuals) | 89.6 | 85.4 |
| Definition | Achieving Transmission Capacity Offered is the BC Hydro transmission operation, maintenance and investment activity constraints on transmission capacity offered in active energy trading hours. On a rolling average basis, the number of intertie months for imports and exports on the Alberta and Bonneville Power Authority (BPA) interties are tracked where BC Hydro functions within constraint targets. The targets have been based on keeping within constrained operation estimates. | |
| Variance Explanation | Target achieved. Target for 2004/2005 is not provided as BC Hydro will no longer be reporting on British Columbia Transmission Corporation's performance. | |
| Benchmark Comparison | No benchmark data available. | |
Last Modified: Jun 30, 2004