| Performance Measure | 02/03 | 03/04 | 04/05 | 05/06 |
| Transactions per Employee (target) | N/A | N/A | 660 | N/A* |
| Transactions per Employee (actual) | N/A | | 936 | |
| Definition | Transactions Per Employee is the number of transactions conducted by Powerex, divided by the number of Powerex employees. | |||
| Variance Explanation | Transactions per Employee is above target due to an increase in Real Time transactions in the Southwest, as a result of the implementation of California market design changes on October 1, 2004, and an increase in imports compared to plan. | |||
| Benchmark Comparison | No benchmark data available. | |||
* 2004/2005 is the last year BC Hydro will report on this metric.
Last Modified: Jun 29, 2005