| Performance Measure | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 |
| Net Income (targets) | 300 | 350 | (70) | 442 |
| Net Income (actuals) | 258 | 351 | 77 | |
| Definition | Net Income is the total revenue less total expenses before transfers to the Rate Stabilization Account. The targets are based on current cost and revenue drivers and the impact that cost reduction and/or revenue enhancement initiatives will have on these drivers. | |||
| Variance Explanation | Net Income is better than target primarily as a result of lower finance charges, higher than normal inflows in BC Hydro reservoirs in the Spring of 2003, higher electricity trade margins (the difference between what BC Hydro pays the market for electricity and what it gets for the electricity it sells to the market), and higher domestic revenues due largely to weather impacts and greater than anticipated production in various large industrial sectors. | |||
| Benchmark Comparison | No benchmark data available. | |||
Last Modified: Jun 30, 2004