|
| 00/01 | 01/02 | 02/03 | 03/04 | 04/05 |
| COPE (formerly OPEIU), IBEW, M&P | 688 | 777 | 766 | 550 | 539 |
| Fundraisers | 2 | 26 | 7 | 32 | 30 |
| BC Hydro Retirees | 80 | 82 | 88 | 93 | 90 |
| Corporate Donation | 96 | 96 | 100 | 100 | 100 |
| 50/50 Draws | N/A | N/A | 53 | 52 | 52 |
| Total | 866 | 981 | 1,014 | 827 | 811 |
Through the BC Hydro Employee's Community Services (HYRECS) Fund, registered charities in the health and social service sector in B.C. benefit from the generosity of BC Hydro and Powerex employees and retirees. Contributions made in 2002/2003 and prior include employees transferred in the British Columbia Transmission Corporation and Accenture Business Services for Utilities.
Last Modified: Jun 29, 2005