| F2004 | F2005 | F2006 | F2007 | F2008 | |
| COPE, IBEW, M&P | 550 | 539 | 630 | 582 | 614 |
| Fundraisers | 32 | 30 | 50 | 23 | 21 |
| BC Hydro Retirees | 93 | 90 | 90 | 109 | 117 |
| Corporate Donation | 100 | 100 | 100 | 125 | 100 |
| 50/50 Draws | 52 | 52 | 53 | 39 | 42 |
| Total | 827 | 811 | 923 | 880 | 894 |
Through the BC Hydro Employee's Community Services (HYDRECS) Fund, registered charities in the health and social service sector in B.C. benefit from the generosity of BC Hydro and Powerex employees and retirees.
Last Modified: Jul 17, 2008