| F2002 | F2003 | F2004 | F2005 | F2006 | |
| COPE, IBEW, M&P | 777 | 766 | 550 | 539 | 630 |
| BC Hydro Retirees | 82 | 88 | 93 | 90 | 90 |
| Corporate Donation | 96 | 100 | 100 | 100 | 100 |
| Fundraisers | 26 | 7 | 32 | 30 | 50 |
| 50/50 Draws | N/A | 53 | 52 | 52 | 53 |
| Total | 981 | 1,014 | 827 | 811 | 923 |
Through the BC Hydro Employee's Community Services (HYDRECS) Fund, registered charities in the health and social service sector in B.C. benefit from the generosity of BC Hydro and Powerex employees and retirees. Contributions made in F2003 and prior include employees transferred to the British Columbia Transmission Corporation and Accenture Business Services for Utilities.
Last Modified: Jul 17, 2006