Corporate Audit Program
BC Hydro’s audit framework incorporates Risk Based and Cyclical Audits, and Fundamental Control Assessments to provide a comprehensive program to support stakeholders assurance needs. These programs are updated on a regular basis with information received from benchmarking, risk assessments and other reporting and monitoring activities. Together this provides support for an effective control environment at BC Hydro across the three bottom lines.
The following table depicts the audits conducted in fiscal 2005.
| BCH CORE | ||||||||
|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| C | ABSU Purchasing | • | ||||||
| C | ABSU Accounts Payable | • | ||||||
| C | ABSU Customer Care Billing Services | • | ||||||
| C | ABSU Service Level Metrics | • | ||||||
| C | ABSU Information Technology | • | ||||||
| R | Asset Management | • | ||||||
| R | Consultant Procurement | • | ||||||
| R | Customer Projects | • | ||||||
| R | Energy Purchasing | • | ||||||
| C | Environmental Management System - Engineering | • | ||||||
| C | Environmental Management System - Distribution Maintenance | • | ||||||
| C | Environmental Management System - Distribution Customer Projects | • | ||||||
| C | Environmental Management System - Generation | • | ||||||
| C | Executive and Employee Expense Claims | • | ||||||
| R | Field Services Workforce Renewal | • | ||||||
| R | Information Technology Security | • | ||||||
| R | Major Equipment Procurement | • | ||||||
| C | Performance Measure Cost per Megawatt Hour | • | ||||||
| C | Performance Measure Capital, Operating, Maintenance and Administration Cost per Customer | • | ||||||
| C | Performance Measure New Energy from Clean Energy | • | ||||||
| R | Powerex Transmission Management | • | ||||||
| R | Powerex Monte Carlo Value at Risk | • | ||||||
| R | Powerex Gas Trade Processing | • | ||||||
| C | Powerex Trade Processing Controls | • | ||||||
| R | Time Bank and Annual Vacation Liability | • | ||||||
| TOTAL | 5 | 3 | 4 | 3 | 4 | 1 | 5 | |
| | |
Last Modified: Mar 21, 2006